Information provided by SportsPilot, Inc.

Pickerington vs. Westland JV

Game Date: 2/17/04 6:15 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Pickerington 13 11 18 21 63
Westland JV 7 9 9 24 49


Team Statistics
Statistic Pickerington Westland JV
Points 63 49
Field Goals 26/47 (55%) 21/46 (46%)
2-Pointers 22/39 (56%) 18/36 (50%)
3-Pointers 4/8 (50%) 3/10 (30%)
Free Throws 7/11 (64%) 4/9 (44%)
Rebounds 20 27
Assists 16 12
Blocked Shots 0 2
Steals 10 8
Fouls 11 13
Turnovers 10 14

















Player Statistics: Pickerington
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 0 Player #0 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 3 Player #3 5 0 1 0 0 0 0 1/1 (100%) 1/1 (100%) 0/0 (0%)
# 5 Player #5 8 7 1 2 0 4 1 3/6 (50%) 0/1 (0%) 2/5 (40%)
#10 Player #10 6 2 1 2 0 0 2 3/4 (75%) 0/0 (0%) 0/0 (0%)
#15 Player #15 5 0 0 0 0 0 0 1/2 (50%) 1/1 (100%) 0/0 (0%)
#21 Player #21 4 2 2 1 0 2 1 2/6 (33%) 0/0 (0%) 0/0 (0%)
#23 Player #23 13 1 1 3 0 2 0 4/6 (67%) 1/3 (33%) 2/2 (100%)
#31 Player #31 2 1 0 3 0 0 2 1/3 (33%) 0/0 (0%) 0/0 (0%)
#40 Player #40 3 1 2 4 0 2 4 0/1 (0%) 1/2 (50%) 0/0 (0%)
#43 Player #43 7 0 0 1 0 0 1 3/4 (75%) 0/0 (0%) 1/2 (50%)
#45 Player #45 10 2 1 4 0 0 0 4/6 (67%) 0/0 (0%) 2/2 (100%)


Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#20 Bryan Nye 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Saeed Abdi 10 0 4 3 0 3 3 5/5 (100%) 0/1 (0%) 0/0 (0%)
#23 Antonio Washington 5 0 1 3 0 0 0 1/4 (25%) 1/1 (100%) 0/0 (0%)
#24 Caleb Bostic 10 3 1 3 0 0 0 4/7 (57%) 0/1 (0%) 2/4 (50%)
#30 Brandon Bright 11 5 3 7 2 4 4 4/11 (36%) 1/3 (33%) 0/1 (0%)
#32 Shawn Keeses 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Josh Wegman 2 1 2 2 0 0 1 1/2 (50%) 0/1 (0%) 0/0 (0%)
#34 George Mirones 10 0 1 4 0 1 2 3/6 (50%) 1/1 (100%) 1/2 (50%)
#35 Barry Stokes 1 0 1 4 0 0 1 0/0 (0%) 0/0 (0%) 1/2 (50%)
#42 Chad Cerana 0 2 0 1 0 0 0 0/1 (0%) 0/2 (0%) 0/0 (0%)
#44 Jason Borowski 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#54 P.J. Lungsford 0 1 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.