Information provided by SportsPilot, Inc.

Thomas Worthington vs. Westland JV

Game Date: 2/13/04 6:05 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Thomas Worthington 22 15 15 6 58
Westland JV 2 11 10 16 39


Team Statistics
Statistic Thomas Worthington Westland JV
Points 58 39
Field Goals 25/47 (53%) 17/49 (35%)
2-Pointers 21/35 (60%) 15/35 (43%)
3-Pointers 4/12 (33%) 2/14 (14%)
Free Throws 4/7 (57%) 3/9 (33%)
Rebounds 25 24
Assists 11 7
Blocked Shots 1 2
Steals 11 9
Fouls 16 11
Turnovers 17 23

















Player Statistics: Thomas Worthington
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#14 Player #14 0 4 4 1 0 1 3 0/1 (0%) 0/2 (0%) 0/0 (0%)
#15 Player #15 12 0 1 6 0 3 3 5/9 (56%) 0/0 (0%) 2/2 (100%)
#20 Player #20 6 0 2 4 0 2 1 3/4 (75%) 0/2 (0%) 0/0 (0%)
#23 Player #23 0 0 2 0 0 0 1 0/1 (0%) 0/1 (0%) 0/0 (0%)
#24 Player #24 7 0 0 2 0 0 3 2/3 (67%) 1/2 (50%) 0/0 (0%)
#25 Player #25 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Player #30 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Player #33 13 1 0 3 0 0 0 2/3 (67%) 3/5 (60%) 0/0 (0%)
#34 Player #34 0 0 1 1 0 1 1 0/1 (0%) 0/0 (0%) 0/0 (0%)
#35 Player #35 2 5 3 2 0 2 1 1/2 (50%) 0/0 (0%) 0/0 (0%)
#40 Player #40 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#41 Player #41 2 1 0 0 0 1 1 1/1 (100%) 0/0 (0%) 0/1 (0%)
#44 Player #44 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#50 Player #50 10 0 1 4 1 0 0 4/5 (80%) 0/0 (0%) 2/4 (50%)
#51 Player #51 4 0 2 1 0 1 1 2/2 (100%) 0/0 (0%) 0/0 (0%)
#52 Player #52 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#55 Player #55 2 0 1 1 0 0 1 1/3 (33%) 0/0 (0%) 0/0 (0%)


Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#20 Bryan Nye 2 1 3 3 0 1 2 1/2 (50%) 0/0 (0%) 0/0 (0%)
#22 Saeed Abdi 8 1 2 5 1 1 2 4/7 (57%) 0/1 (0%) 0/1 (0%)
#24 Caleb Bostic 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Brandon Bright 8 1 4 4 0 1 1 3/6 (50%) 0/1 (0%) 2/4 (50%)
#32 Shawn Keeses 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Josh Wegman 10 0 3 0 0 1 0 2/4 (50%) 2/5 (40%) 0/0 (0%)
#34 George Mirones 4 1 0 4 0 0 1 2/6 (33%) 0/2 (0%) 0/0 (0%)
#35 Barry Stokes 1 0 3 3 1 2 0 0/2 (0%) 0/0 (0%) 1/2 (50%)
#42 Chad Cerana 2 3 3 1 0 3 3 1/2 (50%) 0/3 (0%) 0/1 (0%)
#44 Jason Borowski 2 0 1 3 0 0 0 1/3 (33%) 0/0 (0%) 0/1 (0%)
#54 P.J. Lungsford 2 0 4 1 0 0 2 1/3 (33%) 0/2 (0%) 0/0 (0%)
#99 Antonio Washington 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.