Information provided by SportsPilot, Inc.

Westland JV vs. Thomas Worthington

Game Date: 1/9/04 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 9 9 5 19 42
Thomas Worthington 9 14 10 18 51


Team Statistics
Statistic Westland JV Thomas Worthington
Points 42 51
Field Goals 15/40 (38%) 13/34 (38%)
2-Pointers 13/23 (57%) 10/28 (36%)
3-Pointers 2/17 (12%) 3/6 (50%)
Free Throws 10/22 (45%) 22/40 (55%)
Rebounds 29 26
Assists 7 7
Blocked Shots 1 0
Steals 4 7
Fouls 26 24
Turnovers 16 13

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#20 Bryan Nye 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Caleb Bostic 12 0 2 4 0 2 4 6/6 (100%) 0/0 (0%) 0/2 (0%)
#32 P.J. Lungsford 8 4 5 2 0 0 5 2/4 (50%) 1/4 (25%) 1/2 (50%)
#33 Josh Wegman 3 0 0 1 0 1 4 1/1 (100%) 0/6 (0%) 1/1 (100%)
#34 George Mirones 8 0 1 9 0 1 5 2/7 (29%) 0/0 (0%) 4/6 (67%)
#35 Barry Stokes 3 0 1 1 0 0 1 1/1 (100%) 0/0 (0%) 1/2 (50%)
#42 Chad Cerana 4 2 0 4 0 0 2 0/1 (0%) 1/5 (20%) 1/4 (25%)
#44 Jason Borowski 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Saeed Abdi 3 0 6 8 1 0 4 1/3 (33%) 0/2 (0%) 1/3 (33%)
#54 Shawn Keeses 1 1 1 0 0 0 1 0/0 (0%) 0/0 (0%) 1/2 (50%)
#98 Brandon Bright 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#99 Antonio Washington 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Thomas Worthington
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#14 Player #14 3 1 1 0 0 0 1 0/0 (0%) 1/1 (100%) 0/0 (0%)
#15 Player #15 5 0 1 2 0 0 4 2/3 (67%) 0/0 (0%) 1/6 (17%)
#20 Player #20 5 0 1 3 0 1 2 1/3 (33%) 1/1 (100%) 0/0 (0%)
#23 Player #23 7 2 2 1 0 1 1 2/3 (67%) 0/0 (0%) 3/5 (60%)
#24 Player #24 5 1 2 4 0 1 3 0/2 (0%) 1/2 (50%) 2/6 (33%)
#25 Player #25 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Player #30 13 2 1 9 0 0 4 0/5 (0%) 0/1 (0%) 13/16 (81%)
#35 Player #35 2 1 2 2 0 3 3 0/2 (0%) 0/1 (0%) 2/4 (50%)
#40 Player #40 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#41 Player #41 0 0 2 1 0 0 1 0/2 (0%) 0/0 (0%) 0/0 (0%)
#44 Player #44 1 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 1/2 (50%)
#50 Player #50 8 0 0 3 0 0 3 4/6 (67%) 0/0 (0%) 0/0 (0%)
#51 Player #51 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Player #52 2 0 0 0 0 1 1 1/2 (50%) 0/0 (0%) 0/1 (0%)
#55 Player #55 0 0 1 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.