Information provided by SportsPilot, Inc.

Westland JV vs. Upper Arlington

Game Date: 2/6/04 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 7 10 8 9 34
Upper Arlington 11 11 11 19 52


Team Statistics
Statistic Westland JV Upper Arlington
Points 34 52
Field Goals 12/39 (31%) 18/30 (60%)
2-Pointers 8/26 (31%) 14/22 (64%)
3-Pointers 4/13 (31%) 4/8 (50%)
Free Throws 6/10 (60%) 12/20 (60%)
Rebounds 22 18
Assists 8 8
Blocked Shots 0 3
Steals 6 8
Fouls 17 14
Turnovers 14 10

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#20 Bryan Nye 0 0 0 0 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#22 Antonio Washington 2 2 4 1 0 1 1 1/1 (100%) 0/0 (0%) 0/0 (0%)
#24 Caleb Bostic 5 2 1 6 0 2 4 2/5 (40%) 0/0 (0%) 1/3 (33%)
#30 Brandon Bright 3 0 2 3 0 0 2 1/7 (14%) 0/1 (0%) 1/3 (33%)
#32 Shawn Keeses 2 0 1 2 0 0 0 1/4 (25%) 0/1 (0%) 0/0 (0%)
#33 Josh Wegman 3 0 0 0 0 0 5 0/0 (0%) 1/5 (20%) 0/0 (0%)
#34 George Mirones 2 0 3 5 0 0 3 0/1 (0%) 0/0 (0%) 2/2 (100%)
#35 Barry Stokes 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Chad Cerana 7 1 1 0 0 0 0 2/2 (100%) 1/2 (50%) 0/0 (0%)
#44 Jason Borowski 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Saeed Abdi 0 2 0 2 0 0 1 0/1 (0%) 0/1 (0%) 0/0 (0%)
#54 P.J. Lungsford 10 1 1 3 0 3 1 1/4 (25%) 2/3 (67%) 2/2 (100%)


Player Statistics: Upper Arlington
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Player #10 3 0 1 1 0 2 2 0/0 (0%) 1/2 (50%) 0/0 (0%)
#20 Player #20 0 0 1 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Player #22 1 0 1 1 0 0 0 0/0 (0%) 0/0 (0%) 1/2 (50%)
#24 Player #24 4 1 1 4 2 1 4 2/4 (50%) 0/1 (0%) 0/0 (0%)
#25 Player #25 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#31 Player #31 2 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 2/2 (100%)
#32 Player #32 25 3 0 6 0 1 0 6/8 (75%) 2/4 (50%) 7/8 (88%)
#33 Player #33 6 3 1 0 0 3 1 2/5 (40%) 0/0 (0%) 2/7 (29%)
#34 Player #34 2 1 3 4 1 0 1 1/2 (50%) 0/0 (0%) 0/0 (0%)
#35 Player #35 0 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Player #40 3 0 0 0 0 0 0 0/0 (0%) 1/1 (100%) 0/0 (0%)
#42 Player #42 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Player #44 4 0 1 1 0 0 1 2/2 (100%) 0/0 (0%) 0/0 (0%)
#52 Player #52 2 0 0 0 0 0 2 1/1 (100%) 0/0 (0%) 0/1 (0%)
#54 Player #54 0 0 1 0 0 1 2 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.