Information provided by SportsPilot, Inc.

Lancaster vs. Westland

Game Date: 3/1/05 6:15 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Lancaster 17 15 8 7 47
Westland 8 12 13 20 53


Team Statistics
Statistic Lancaster Westland
Points 47 53
Field Goals 18/38 (47%) 19/47 (40%)
2-Pointers 17/34 (50%) 13/32 (41%)
3-Pointers 1/4 (25%) 6/15 (40%)
Free Throws 10/16 (63%) 9/13 (69%)
Rebounds 25 22
Assists 4 10
Blocked Shots 2 0
Steals 6 11
Fouls 15 14
Turnovers 15 10

















Player Statistics: Lancaster
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 2 Shayne Harvey 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 5 John Klein 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#10 Jud Eberhart 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Hubert Escarpeta 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#13 Brent Hampson 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Cory Cook 3 0 1 1 0 0 1 0/1 (0%) 1/1 (100%) 0/0 (0%)
#20 Jordan Lucus 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#21 Mike Maley 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Cory Jeffers 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Drew Swinehart 5 0 1 0 0 0 4 1/2 (50%) 0/0 (0%) 3/3 (100%)
#32 Chris McKnight 21 0 4 13 0 2 2 9/15 (60%) 0/0 (0%) 3/4 (75%)
#44 Kevin Carr 3 3 6 3 0 3 2 1/5 (20%) 0/1 (0%) 1/3 (33%)
#50 Brant Leitnaker 9 1 1 4 2 1 4 4/7 (57%) 0/0 (0%) 1/2 (50%)
#54 Brett McKnight 6 0 2 4 0 0 2 2/4 (50%) 0/2 (0%) 2/4 (50%)


Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Dan Cuccio 16 0 1 0 0 1 1 2/4 (50%) 4/9 (44%) 0/0 (0%)
#12 Chris Rutan 8 1 1 5 0 2 3 3/5 (60%) 0/3 (0%) 2/2 (100%)
#14 Mike Driscoll 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Brandon Bright 0 1 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Josh Bostic 12 5 3 9 0 4 3 2/10 (20%) 2/3 (67%) 2/2 (100%)
#24 Calib Bostic 3 3 0 4 0 1 4 1/4 (25%) 0/0 (0%) 1/2 (50%)
#30 Saeed Abdi 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#32 Garret Davis 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Justin Patrick 14 0 3 2 0 3 2 5/9 (56%) 0/0 (0%) 4/7 (57%)
#42 Anthony Miller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#50 Chad Cerana 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Justin Hernandez 0 0 2 2 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.