Information provided by SportsPilot, Inc.

Westland vs. Westerville North

Game Date: 1/7/05 7:45 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland 23 13 18 15 69
Westerville North 12 13 13 15 53


Team Statistics
Statistic Westland Westerville North
Points 69 53
Field Goals 26/45 (58%) 21/49 (43%)
2-Pointers 20/29 (69%) 12/31 (39%)
3-Pointers 6/16 (38%) 9/18 (50%)
Free Throws 11/15 (73%) 2/5 (40%)
Rebounds 28 14
Assists 9 10
Blocked Shots 5 0
Steals 6 3
Fouls 7 10
Turnovers 12 10

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Dan Cuccio 10 1 1 1 0 1 0 2/2 (100%) 2/7 (29%) 0/0 (0%)
#12 Chris Rutan 15 2 2 5 1 0 1 3/5 (60%) 3/4 (75%) 0/0 (0%)
#14 Mike Driscoll 0 0 0 2 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Brandon Bright 0 0 0 0 0 0 1 0/0 (0%) 0/1 (0%) 0/0 (0%)
#22 Josh Bostic 16 3 2 7 0 1 1 5/9 (56%) 1/4 (25%) 3/4 (75%)
#24 Calib Bostic 10 2 3 8 2 1 2 5/6 (83%) 0/0 (0%) 0/0 (0%)
#30 Saeed Abdi 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#32 PJ Lunsford 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 1 0 3 0 1 0 0 0/0 (0%) 0/0 (0%) 1/2 (50%)
#40 Justin Patrick 15 1 0 5 1 3 1 5/7 (71%) 0/0 (0%) 5/7 (71%)
#50 Chad Cerana 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Justin Hernandez 2 0 1 0 0 0 0 0/0 (0%) 0/0 (0%) 2/2 (100%)


Player Statistics: Westerville North
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Joey Mayo 3 3 2 2 0 0 0 0/1 (0%) 1/4 (25%) 0/0 (0%)
#12 Shane Johnson 0 1 0 0 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#14 Scott Gerber 11 0 2 1 0 0 1 1/1 (100%) 3/3 (100%) 0/0 (0%)
#20 Scott Werlinich 0 0 0 0 0 0 1 0/0 (0%) 0/1 (0%) 0/0 (0%)
#22 Timothy Cammab 14 2 0 3 0 1 2 7/15 (47%) 0/0 (0%) 0/0 (0%)
#24 Farah Hassan 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Stuart Dailey 10 0 0 0 0 0 1 0/3 (0%) 3/5 (60%) 1/2 (50%)
#32 Jamal Bashir 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 Dean Briggs 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 John Wasmund 3 3 1 5 0 0 1 1/2 (50%) 0/0 (0%) 1/1 (100%)
#42 Karol Kusanovic-Olate 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Ian Gardner 3 0 0 1 0 1 0 0/0 (0%) 1/1 (100%) 0/0 (0%)
#50 Eric Langenbach 5 0 3 2 0 0 1 1/2 (50%) 1/4 (25%) 0/2 (0%)
#54 Hubble Koch 4 1 2 0 0 1 3 2/6 (33%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.