Information provided by SportsPilot, Inc.

Westland vs. Worthington Kilbourne

Game Date: 2/5/05 7:50 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland 10 19 12 19 60
Worthington Kilbourne 17 10 10 13 50


Team Statistics
Statistic Westland Worthington Kilbourne
Points 60 50
Field Goals 21/51 (41%) 21/46 (46%)
2-Pointers 20/38 (53%) 18/31 (58%)
3-Pointers 1/13 (8%) 3/15 (20%)
Free Throws 17/24 (71%) 5/6 (83%)
Rebounds 27 25
Assists 10 4
Blocked Shots 5 1
Steals 14 6
Fouls 5 19
Turnovers 13 18

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Dan Cuccio 2 1 2 1 0 1 0 0/0 (0%) 0/2 (0%) 2/4 (50%)
#12 Chris Rutan 11 3 0 4 1 3 0 3/5 (60%) 1/5 (20%) 2/2 (100%)
#14 Mike Driscoll 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Brandon Bright 0 0 0 0 0 0 1 0/0 (0%) 0/1 (0%) 0/0 (0%)
#22 Josh Bostic 20 4 5 10 0 4 1 7/10 (70%) 0/5 (0%) 6/10 (60%)
#24 Calib Bostic 10 2 4 4 0 4 0 5/10 (50%) 0/0 (0%) 0/0 (0%)
#30 Saeed Abdi 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#32 Garret Davis 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Justin Patrick 17 0 2 6 4 2 3 5/12 (42%) 0/0 (0%) 7/8 (88%)
#50 Chad Cerana 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Justin Hernandez 0 0 0 2 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Worthington Kilbourne
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Mo Benzegala 18 0 8 2 0 2 3 3/6 (50%) 3/6 (50%) 3/4 (75%)
# 4 Dan Scheaf 12 0 2 2 0 0 3 6/9 (67%) 0/2 (0%) 0/0 (0%)
#12 Jordan Lookabaugh 0 0 0 0 0 0 2 0/1 (0%) 0/1 (0%) 0/0 (0%)
#20 Brent Keller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Arther Poinderter 0 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#23 Austin Dahn 10 2 1 6 0 2 3 4/6 (67%) 0/4 (0%) 2/2 (100%)
#25 Ben Gaskill 4 0 0 2 1 0 3 2/3 (67%) 0/0 (0%) 0/0 (0%)
#31 Brandon Martin 2 0 1 3 0 0 2 1/4 (25%) 0/0 (0%) 0/0 (0%)
#32 Seth Green 0 2 5 6 0 1 2 0/0 (0%) 0/2 (0%) 0/0 (0%)
#35 K Lockabaug 4 0 1 3 0 1 1 2/2 (100%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.