Information provided by SportsPilot, Inc.

Westland JV vs. Marion Franklin

Game Date: 12/21/04 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 3 17 19 12 51
Marion Franklin 9 10 12 9 40


Team Statistics
Statistic Westland JV Marion Franklin
Points 51 40
Field Goals 21/41 (51%) 15/36 (42%)
2-Pointers 19/36 (53%) 11/29 (38%)
3-Pointers 2/5 (40%) 4/7 (57%)
Free Throws 7/13 (54%) 6/9 (67%)
Rebounds 21 17
Assists 9 4
Blocked Shots 0 1
Steals 4 6
Fouls 8 16
Turnovers 10 15

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#20 Nick Kraft 2 4 2 0 0 2 1 1/1 (100%) 0/0 (0%) 0/0 (0%)
#22 Tommy Mitton 0 1 2 1 0 0 0 0/2 (0%) 0/0 (0%) 0/0 (0%)
#24 Kascy Wendal 16 1 1 10 0 0 0 7/8 (88%) 0/0 (0%) 2/4 (50%)
#30 Mark Keys 1 0 0 1 0 1 0 0/2 (0%) 0/0 (0%) 1/2 (50%)
#32 Garret Davis 19 1 0 2 0 1 0 5/7 (71%) 2/3 (67%) 3/6 (50%)
#33 Josh Wegman 0 0 0 0 0 0 1 0/0 (0%) 0/1 (0%) 0/0 (0%)
#34 Mitch Lyons 0 0 2 1 0 0 1 0/0 (0%) 0/1 (0%) 0/0 (0%)
#35 Chad Emmons 0 1 0 1 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#42 Gary Snyder 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Anthony Miller 6 0 0 2 0 0 3 3/5 (60%) 0/0 (0%) 0/0 (0%)
#50 Chad Cerana 5 1 2 1 0 0 1 2/8 (25%) 0/0 (0%) 1/1 (100%)
#52 Barret Brooks 2 0 1 2 0 0 1 1/2 (50%) 0/0 (0%) 0/0 (0%)


Player Statistics: Marion Franklin
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 A Richard 1 0 1 0 0 0 0 0/2 (0%) 0/0 (0%) 1/2 (50%)
#14 T Harris 0 1 2 0 0 1 0 0/1 (0%) 0/1 (0%) 0/0 (0%)
#20 J Anderson 8 0 0 2 0 2 5 1/6 (17%) 1/1 (100%) 3/4 (75%)
#22 R Thomas 2 0 0 2 0 0 0 1/2 (50%) 0/0 (0%) 0/0 (0%)
#23 D Wright 3 2 3 0 0 1 0 0/1 (0%) 1/1 (100%) 0/0 (0%)
#34 D Hamilton 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 J Wharton 6 0 3 3 0 2 1 3/4 (75%) 0/0 (0%) 0/0 (0%)
#42 M Fitch 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 K Roberts 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#45 D Davis 0 0 3 0 1 0 1 0/1 (0%) 0/0 (0%) 0/0 (0%)
#50 B Suel 2 0 0 1 0 0 1 1/1 (100%) 0/0 (0%) 0/0 (0%)
#51 D Hawkins 7 0 1 5 0 0 4 3/7 (43%) 0/1 (0%) 1/1 (100%)
#52 Player #52 11 1 1 4 0 0 4 2/4 (50%) 2/3 (67%) 1/2 (50%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.