Information provided by SportsPilot, Inc.

Westland JV vs. Westerville North

Game Date: 1/7/05 6:15 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 13 17 8 11 49
Westerville North 8 5 10 11 34


Team Statistics
Statistic Westland JV Westerville North
Points 49 34
Field Goals 16/36 (44%) 14/34 (41%)
2-Pointers 14/33 (42%) 11/22 (50%)
3-Pointers 2/3 (67%) 3/12 (25%)
Free Throws 15/26 (58%) 3/5 (60%)
Rebounds 19 22
Assists 7 4
Blocked Shots 0 6
Steals 7 3
Fouls 8 20
Turnovers 6 13

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#20 Nick Kraft 1 4 0 1 0 1 3 0/0 (0%) 0/0 (0%) 1/2 (50%)
#22 Tommy Mitton 6 2 1 1 0 0 1 1/1 (100%) 1/1 (100%) 1/4 (25%)
#24 Kascy Wendal 11 0 2 4 0 3 1 2/6 (33%) 0/0 (0%) 7/9 (78%)
#30 Mark Keys 6 0 0 1 0 0 1 3/5 (60%) 0/0 (0%) 0/0 (0%)
#32 Garret Davis 20 1 1 4 0 2 1 7/14 (50%) 1/2 (50%) 3/4 (75%)
#33 Josh Wegman 0 0 0 3 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#34 Mitch Lyons 2 0 0 2 0 1 0 0/0 (0%) 0/0 (0%) 2/2 (100%)
#35 Chad Emmons 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Gary Snyder 0 0 0 0 0 0 0 0/1 (0%) 0/0 (0%) 0/1 (0%)
#44 Anthony Miller 3 0 1 1 0 0 0 1/4 (25%) 0/0 (0%) 1/4 (25%)
#50 Chad Cerana 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Barret Brooks 0 0 1 2 0 0 1 0/1 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Westerville North
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Player #10 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Player #12 0 0 0 2 0 0 1 0/1 (0%) 0/1 (0%) 0/0 (0%)
#20 Player #20 0 1 2 3 0 0 3 0/2 (0%) 0/1 (0%) 0/0 (0%)
#22 Player #22 0 0 0 0 0 0 3 0/2 (0%) 0/0 (0%) 0/0 (0%)
#24 Player #24 5 1 3 2 0 0 4 0/0 (0%) 1/2 (50%) 2/3 (67%)
#32 Player #32 6 0 0 4 0 1 4 3/5 (60%) 0/0 (0%) 0/0 (0%)
#34 Player #34 7 2 2 2 0 0 0 2/3 (67%) 1/4 (25%) 0/0 (0%)
#40 Player #40 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Player #42 2 0 1 1 0 0 1 1/1 (100%) 0/0 (0%) 0/0 (0%)
#44 Player #44 14 0 3 5 6 2 1 5/7 (71%) 1/4 (25%) 1/2 (50%)
#50 Player #50 0 0 2 3 0 0 3 0/1 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.