Information provided by SportsPilot, Inc.

Toledo Bowsher vs. Westland

Game Date: 2/18/06 8:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Toledo Bowsher 2 10 13 16 41
Westland 7 13 17 16 53


Team Statistics
Statistic Toledo Bowsher Westland
Points 41 53
Field Goals 13/45 (29%) 21/44 (48%)
2-Pointers 7/24 (29%) 19/37 (51%)
3-Pointers 6/21 (29%) 2/7 (29%)
Free Throws 9/21 (43%) 9/18 (50%)
Rebounds 21 37
Assists 2 9
Blocked Shots 2 0
Steals 3 5
Fouls 20 19
Turnovers 8 13

















Player Statistics: Toledo Bowsher
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Player #3 8 2 2 3 0 1 3 1/6 (17%) 2/4 (50%) 0/3 (0%)
#10 Player #10 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Player #12 0 0 1 1 0 0 1 0/1 (0%) 0/0 (0%) 0/0 (0%)
#15 Player #15 1 0 2 5 0 1 3 0/1 (0%) 0/3 (0%) 1/2 (50%)
#21 Player #21 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Player #30 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#31 Player #31 13 0 2 4 1 0 4 2/3 (67%) 2/6 (33%) 3/4 (75%)
#32 Player #32 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Player #33 0 0 0 1 0 0 2 0/2 (0%) 0/0 (0%) 0/0 (0%)
#40 Player #40 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Player #44 11 0 1 2 0 0 3 1/6 (17%) 2/8 (25%) 3/3 (100%)
#51 Player #51 8 0 0 4 1 1 4 3/4 (75%) 0/0 (0%) 2/8 (25%)
#54 Player #54 0 0 0 1 0 0 0 0/1 (0%) 0/0 (0%) 0/1 (0%)


Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Caleb Bostic 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 5 Chad Cerana 5 0 2 3 0 0 2 0/3 (0%) 1/3 (33%) 2/2 (100%)
#10 Tommy Minton 0 1 0 1 0 0 2 0/0 (0%) 0/1 (0%) 0/1 (0%)
#12 Demarcus Jackson 8 4 3 1 0 0 3 2/4 (50%) 1/1 (100%) 1/2 (50%)
#14 Mike Driscoll 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#15 Josh Wegman 0 0 1 1 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#21 Saeed Abdi 4 0 1 3 0 3 4 2/3 (67%) 0/0 (0%) 0/0 (0%)
#22 Brandon Bright 20 1 1 6 0 2 2 9/13 (69%) 0/1 (0%) 2/5 (40%)
#23 Kasey Wendal 3 0 3 12 0 0 1 1/4 (25%) 0/0 (0%) 1/3 (33%)
#24 Garret Davis 0 0 1 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#32 Sidney Hill 8 1 0 7 0 0 1 3/6 (50%) 0/1 (0%) 2/3 (67%)
#33 Anthony Miller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 5 2 1 3 0 0 3 2/4 (50%) 0/0 (0%) 1/2 (50%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.