Information provided by SportsPilot, Inc.

Toledo Bowsher vs. Westland JV

Game Date: 2/18/06 6:16 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Toledo Bowsher 10 11 8 14 43
Westland JV 12 8 10 5 35


Team Statistics
Statistic Toledo Bowsher Westland JV
Points 43 35
Field Goals 17/30 (57%) 12/28 (43%)
2-Pointers 14/21 (67%) 11/22 (50%)
3-Pointers 3/9 (33%) 1/6 (17%)
Free Throws 6/13 (46%) 10/18 (56%)
Rebounds 21 13
Assists 0 5
Blocked Shots 1 0
Steals 2 7
Fouls 17 14
Turnovers 14 11

















Player Statistics: Toledo Bowsher
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Player #10 0 0 1 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Player #20 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#21 Player #21 13 0 2 6 0 0 1 4/5 (80%) 0/0 (0%) 5/6 (83%)
#22 Player #22 3 0 2 0 0 1 1 1/2 (50%) 0/0 (0%) 1/5 (20%)
#30 Player #30 0 0 1 1 0 0 0 0/1 (0%) 0/1 (0%) 0/0 (0%)
#32 Player #32 15 0 3 3 0 0 2 3/5 (60%) 3/7 (43%) 0/2 (0%)
#34 Player #34 0 0 0 0 0 0 2 0/0 (0%) 0/1 (0%) 0/0 (0%)
#40 Player #40 4 0 1 5 1 1 5 2/3 (67%) 0/0 (0%) 0/0 (0%)
#42 Player #42 0 0 2 1 0 0 2 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Player #44 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#52 Player #52 8 0 2 5 0 0 2 4/5 (80%) 0/0 (0%) 0/0 (0%)


Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Tommy Mitton 10 1 1 3 0 3 0 3/5 (60%) 0/1 (0%) 4/4 (100%)
#12 Nick Kraft 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Jordan McKenzie 5 1 2 1 0 2 0 1/6 (17%) 1/2 (50%) 0/0 (0%)
#20 Josh McBee 0 0 1 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Durrell Burgess 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Mitch Lyons 5 2 3 1 0 1 3 1/2 (50%) 0/3 (0%) 3/4 (75%)
#30 Chad Emmonds 4 0 1 5 0 0 2 2/4 (50%) 0/0 (0%) 0/1 (0%)
#34 Cornelius Hunt 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Tayler Hart 0 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Gary Snyder 2 0 0 0 0 1 2 1/2 (50%) 0/0 (0%) 0/1 (0%)
#44 Anthony Miller 0 1 2 1 0 0 2 0/0 (0%) 0/0 (0%) 0/2 (0%)
#50 Adam Tuffs 9 0 1 1 0 0 5 3/3 (100%) 0/0 (0%) 3/6 (50%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.