Information provided by SportsPilot, Inc.

Westerville North vs. Westland

Game Date: 1/13/06 7:20 PM



Box Score
Team Q1 Q2 Q3 Q4 OT1 Final
Westerville North 10 15 15 18 3 61
Westland 14 16 16 12 5 63


Team Statistics
Statistic Westerville North Westland
Points 61 63
Field Goals 22/47 (47%) 28/55 (51%)
2-Pointers 13/27 (48%) 26/46 (57%)
3-Pointers 9/20 (45%) 2/9 (22%)
Free Throws 8/14 (57%) 5/10 (50%)
Rebounds 21 34
Assists 0 12
Blocked Shots 0 0
Steals 5 6
Fouls 13 11
Turnovers 13 15

















Player Statistics: Westerville North
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Karamalakis 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Tyree 0 0 0 0 0 0 2 0/0 (0%) 0/1 (0%) 0/0 (0%)
#20 Burnheimer 2 0 1 1 0 0 0 1/3 (33%) 0/0 (0%) 0/0 (0%)
#22 Cammon 5 0 2 4 0 1 2 1/6 (17%) 1/2 (50%) 0/0 (0%)
#24 Speed 11 0 3 3 0 1 3 4/8 (50%) 1/4 (25%) 0/0 (0%)
#30 Dailey 26 0 1 3 0 1 1 3/5 (60%) 6/11 (55%) 2/5 (40%)
#34 Brigs 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Washmund 4 0 3 4 0 0 4 2/2 (100%) 0/0 (0%) 0/1 (0%)
#44 Gardner 12 0 3 5 0 2 1 2/3 (67%) 1/2 (50%) 5/6 (83%)
#50 Cowles 1 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 1/2 (50%)
#52 DeBuer 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Caleb Bostic 15 4 5 12 0 3 1 7/14 (50%) 0/0 (0%) 1/3 (33%)
# 5 Chad Cerana 3 0 0 0 0 0 0 0/0 (0%) 1/2 (50%) 0/0 (0%)
#10 Tommy Minton 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Demarcus Jackson 12 2 3 0 0 1 1 5/7 (71%) 0/1 (0%) 2/3 (67%)
#14 Mike Driscoll 2 1 1 2 0 1 1 1/2 (50%) 0/1 (0%) 0/0 (0%)
#15 Josh Wegman 0 0 0 1 0 0 1 0/1 (0%) 0/1 (0%) 0/0 (0%)
#21 Saeed Abdi 0 0 2 1 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#22 Brandon Bright 0 1 2 1 0 0 2 0/2 (0%) 0/1 (0%) 0/0 (0%)
#23 Kasey Wendal 10 2 2 8 0 1 0 4/6 (67%) 0/0 (0%) 2/3 (67%)
#24 Garret Davis 7 0 0 2 0 0 0 2/2 (100%) 1/3 (33%) 0/1 (0%)
#33 Anthony Miller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 14 2 0 7 0 0 5 7/11 (64%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.