Information provided by SportsPilot, Inc.

Westland vs. Central Crossing

Game Date: 1/28/06 7:30 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland 22 19 18 19 78
Central Crossing 19 11 15 20 65


Team Statistics
Statistic Westland Central Crossing
Points 78 65
Field Goals 31/57 (54%) 22/66 (33%)
2-Pointers 29/44 (66%) 16/41 (39%)
3-Pointers 2/13 (15%) 6/25 (24%)
Free Throws 14/25 (56%) 15/20 (75%)
Rebounds 35 28
Assists 14 0
Blocked Shots 1 0
Steals 9 0
Fouls 21 23
Turnovers 14 13

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Caleb Bostic 25 4 5 14 1 4 3 11/15 (73%) 0/0 (0%) 3/7 (43%)
# 5 Chad Cerana 0 0 1 0 0 0 0 0/0 (0%) 0/1 (0%) 0/0 (0%)
#10 Tommy Minton 0 0 0 1 0 0 0 0/2 (0%) 0/0 (0%) 0/0 (0%)
#12 Demarcus Jackson 9 7 2 3 0 0 2 0/2 (0%) 2/4 (50%) 3/4 (75%)
#14 Mike Driscoll 9 0 0 1 0 1 1 4/5 (80%) 0/2 (0%) 1/1 (100%)
#15 Josh Wegman 0 0 1 1 0 1 1 0/0 (0%) 0/1 (0%) 0/1 (0%)
#21 Saeed Abdi 6 0 1 4 0 1 5 3/5 (60%) 0/0 (0%) 0/0 (0%)
#22 Brandon Bright 6 0 3 4 0 0 2 3/5 (60%) 0/2 (0%) 0/0 (0%)
#23 Kasey Wendal 12 1 1 3 0 1 2 5/6 (83%) 0/0 (0%) 2/2 (100%)
#24 Garret Davis 3 0 0 1 0 0 1 0/1 (0%) 0/3 (0%) 3/4 (75%)
#32 Sidney Hill 6 0 0 2 0 1 2 2/2 (100%) 0/0 (0%) 2/4 (50%)
#33 Anthony Miller 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 2 2 0 1 0 0 1 1/1 (100%) 0/0 (0%) 0/2 (0%)


Player Statistics: Central Crossing
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 2 Player #2 11 0 1 1 0 0 1 1/3 (33%) 3/5 (60%) 0/0 (0%)
# 5 Player #5 11 0 1 0 0 0 3 1/1 (100%) 1/3 (33%) 6/8 (75%)
#10 Player #10 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#13 Player #13 11 0 3 0 0 0 3 2/6 (33%) 1/5 (20%) 4/4 (100%)
#20 Player #20 6 0 0 0 0 0 3 3/5 (60%) 0/0 (0%) 0/0 (0%)
#21 Player #21 0 0 0 2 0 0 2 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Player #22 2 0 0 4 0 0 0 1/7 (14%) 0/1 (0%) 0/0 (0%)
#23 Player #23 8 0 2 7 0 0 2 4/6 (67%) 0/5 (0%) 0/0 (0%)
#25 Player #25 1 0 0 3 0 0 3 0/4 (0%) 0/0 (0%) 1/2 (50%)
#30 Player #30 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Player #33 4 0 0 0 0 0 2 1/2 (50%) 0/1 (0%) 2/2 (100%)
#45 Player #45 4 0 1 4 0 0 1 1/3 (33%) 0/0 (0%) 2/4 (50%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.