Information provided by SportsPilot, Inc.

Westland vs. Dublin Coffman

Game Date: 1/20/06 7:55 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland 16 13 7 6 42
Dublin Coffman 11 14 10 6 41


Team Statistics
Statistic Westland Dublin Coffman
Points 42 41
Field Goals 19/48 (40%) 18/38 (47%)
2-Pointers 18/45 (40%) 16/29 (55%)
3-Pointers 1/3 (33%) 2/9 (22%)
Free Throws 3/4 (75%) 3/4 (75%)
Rebounds 23 19
Assists 7 0
Blocked Shots 1 1
Steals 10 2
Fouls 6 4
Turnovers 10 13

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Caleb Bostic 14 0 3 7 0 2 2 7/16 (44%) 0/0 (0%) 0/0 (0%)
# 5 Chad Cerana 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#10 Tommy Minton 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Demarcus Jackson 6 3 1 2 0 2 0 3/7 (43%) 0/0 (0%) 0/0 (0%)
#14 Mike Driscoll 0 0 0 2 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#15 Josh Wegman 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#21 Saeed Abdi 0 2 1 3 1 0 1 0/4 (0%) 0/0 (0%) 0/0 (0%)
#22 Brandon Bright 9 1 1 3 0 1 0 3/7 (43%) 0/1 (0%) 3/4 (75%)
#23 Kasey Wendal 8 0 1 4 0 4 0 4/8 (50%) 0/0 (0%) 0/0 (0%)
#24 Garret Davis 3 0 1 0 0 1 1 0/0 (0%) 1/2 (50%) 0/0 (0%)
#33 Anthony Miller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 2 1 2 2 0 0 2 1/3 (33%) 0/0 (0%) 0/0 (0%)


Player Statistics: Dublin Coffman
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 1 Scott Stucky 2 0 1 1 0 0 1 1/3 (33%) 0/0 (0%) 0/0 (0%)
# 2 Sam Stough 6 0 1 3 0 0 0 0/1 (0%) 2/6 (33%) 0/0 (0%)
#10 Adam Penwell 3 0 0 4 0 0 0 1/3 (33%) 0/0 (0%) 1/2 (50%)
#12 Cannan 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Madsen 4 0 0 0 0 0 0 2/5 (40%) 0/0 (0%) 0/0 (0%)
#20 Fahrenholz 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Reed 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Buddy 12 0 5 5 0 2 0 6/8 (75%) 0/0 (0%) 0/0 (0%)
#32 Ransom 2 0 2 1 0 0 3 1/1 (100%) 0/3 (0%) 0/0 (0%)
#34 Bohan 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Stoneburner 12 0 2 5 1 0 0 5/8 (63%) 0/0 (0%) 2/2 (100%)
#44 Gardiner 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.