Information provided by SportsPilot, Inc.

Westland vs. Perrysburg

Game Date: 12/23/05 7:30 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland 16 15 18 25 74
Perrysburg 13 19 15 18 65


Team Statistics
Statistic Westland Perrysburg
Points 74 65
Field Goals 27/45 (60%) 21/55 (38%)
2-Pointers 25/36 (69%) 15/30 (50%)
3-Pointers 2/9 (22%) 6/25 (24%)
Free Throws 18/30 (60%) 17/18 (94%)
Rebounds 25 28
Assists 13 10
Blocked Shots 0 0
Steals 14 6
Fouls 19 22
Turnovers 17 18

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Caleb Bostic 22 1 5 9 0 1 2 7/8 (88%) 0/0 (0%) 8/10 (80%)
# 5 Chad Cerana 2 0 0 0 0 0 2 1/1 (100%) 0/1 (0%) 0/0 (0%)
#10 Tommy Minton 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Demarcus Jackson 12 4 1 1 0 2 4 3/4 (75%) 1/2 (50%) 3/5 (60%)
#14 Mike Driscoll 8 3 3 1 0 2 1 2/3 (67%) 1/4 (25%) 1/2 (50%)
#15 Josh Wegman 2 0 0 0 0 0 0 1/1 (100%) 0/0 (0%) 0/0 (0%)
#21 Saeed Abdi 4 1 0 0 0 1 4 2/2 (100%) 0/0 (0%) 0/0 (0%)
#22 Brandon Bright 17 1 2 4 0 4 2 6/10 (60%) 0/1 (0%) 5/9 (56%)
#23 Kasey Wendal 5 2 4 9 0 2 3 2/4 (50%) 0/0 (0%) 1/4 (25%)
#24 Garret Davis 2 1 1 1 0 2 0 1/2 (50%) 0/1 (0%) 0/0 (0%)
#33 Anthony Miller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 0 0 0 0 0 0 1 0/1 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Perrysburg
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Wilknson 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#11 Perton 16 4 5 7 0 1 5 5/12 (42%) 1/5 (20%) 3/3 (100%)
#13 Boyce 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Joye 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Milne 13 2 4 1 0 2 4 2/4 (50%) 3/12 (25%) 0/0 (0%)
#23 Wood 14 4 1 1 0 1 4 2/6 (33%) 2/8 (25%) 4/4 (100%)
#24 Christian 9 0 5 12 0 0 3 2/3 (67%) 0/0 (0%) 5/5 (100%)
#32 Linthicum 0 0 1 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Ross 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Heter 6 0 1 3 0 0 3 3/4 (75%) 0/0 (0%) 0/0 (0%)
#45 Empie 7 0 0 4 0 0 3 1/1 (100%) 0/0 (0%) 5/6 (83%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.