Information provided by SportsPilot, Inc.

Westland vs. Thomas Worthington

Game Date: 1/27/06 7:36 PM



Box Score
Team Q1 Q2 Q3 Q4 OT1 Final
Westland 12 12 14 13 7 58
Thomas Worthington 15 13 15 8 6 57


Team Statistics
Statistic Westland Thomas Worthington
Points 58 57
Field Goals 21/56 (38%) 24/42 (57%)
2-Pointers 16/39 (41%) 22/36 (61%)
3-Pointers 5/17 (29%) 2/6 (33%)
Free Throws 11/15 (73%) 7/13 (54%)
Rebounds 22 26
Assists 6 0
Blocked Shots 0 0
Steals 12 3
Fouls 16 14
Turnovers 8 13

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Caleb Bostic 13 1 2 6 0 3 1 6/13 (46%) 0/0 (0%) 1/2 (50%)
# 5 Chad Cerana 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#10 Tommy Minton 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Demarcus Jackson 9 2 1 4 0 1 3 1/4 (25%) 1/5 (20%) 4/4 (100%)
#14 Mike Driscoll 0 0 0 0 0 0 1 0/0 (0%) 0/2 (0%) 0/0 (0%)
#15 Josh Wegman 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#21 Saeed Abdi 2 0 0 2 0 0 3 1/2 (50%) 0/0 (0%) 0/0 (0%)
#22 Brandon Bright 12 1 4 2 0 2 3 2/8 (25%) 2/5 (40%) 2/2 (100%)
#23 Kasey Wendal 16 1 1 5 0 5 4 6/11 (55%) 0/0 (0%) 4/7 (57%)
#24 Garret Davis 6 0 0 2 0 1 1 0/0 (0%) 2/5 (40%) 0/0 (0%)
#32 Sidney Hill 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Anthony Miller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 George Mirones 0 1 0 1 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Thomas Worthington
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Edick 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Forte 0 0 1 0 0 0 1 0/0 (0%) 0/0 (0%) 0/2 (0%)
#14 Wright 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Webber 20 0 2 4 0 2 2 8/12 (67%) 0/0 (0%) 4/6 (67%)
#22 Hobbs 8 0 2 5 0 0 1 1/3 (33%) 2/5 (40%) 0/0 (0%)
#24 Kennedy 21 0 2 11 0 1 3 10/13 (77%) 0/0 (0%) 1/3 (33%)
#30 Gray 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 Verne 0 0 0 0 0 0 1 0/1 (0%) 0/0 (0%) 0/0 (0%)
#40 Thibodeaux 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 McClain 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Barren 2 0 4 2 0 0 2 1/3 (33%) 0/1 (0%) 0/0 (0%)
#50 Jewett 2 0 0 2 0 0 1 1/1 (100%) 0/0 (0%) 0/0 (0%)
#52 Ehioba 4 0 2 2 0 0 3 1/3 (33%) 0/0 (0%) 2/2 (100%)
#54 Metz 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.