Information provided by SportsPilot, Inc.

Westland JV vs. Central Crossing

Game Date: 1/28/06 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 10 14 5 13 42
Central Crossing 6 5 10 16 37


Team Statistics
Statistic Westland JV Central Crossing
Points 42 37
Field Goals 14/40 (35%) 15/42 (36%)
2-Pointers 13/35 (37%) 12/28 (43%)
3-Pointers 1/5 (20%) 3/14 (21%)
Free Throws 13/23 (57%) 4/5 (80%)
Rebounds 31 18
Assists 5 0
Blocked Shots 0 4
Steals 5 5
Fouls 9 18
Turnovers 10 11

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Tommy Mitton 10 1 0 7 0 0 2 3/6 (50%) 0/0 (0%) 4/7 (57%)
#12 Nick Kraft 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Jordan McKenzie 6 2 4 3 0 1 0 2/7 (29%) 0/1 (0%) 2/4 (50%)
#20 Josh McBee 0 0 1 0 0 1 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Durrell Burgess 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Mitch Lyons 5 2 2 2 0 1 2 1/2 (50%) 1/4 (25%) 0/0 (0%)
#30 Chad Emmonds 2 0 1 2 0 0 0 1/2 (50%) 0/0 (0%) 0/0 (0%)
#34 Cornelius Hunt 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Tayler Hart 0 0 0 0 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#42 Gary Snyder 0 0 0 2 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Anthony Miller 3 0 0 3 0 0 2 1/3 (33%) 0/0 (0%) 1/2 (50%)
#50 Adam Tuffs 16 0 2 12 0 2 3 5/14 (36%) 0/0 (0%) 6/10 (60%)


Player Statistics: Central Crossing
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 0 Tucker 3 0 2 5 1 1 1 0/2 (0%) 1/3 (33%) 0/0 (0%)
# 4 Mohammad 0 0 0 1 0 0 3 0/0 (0%) 0/0 (0%) 0/0 (0%)
#10 Dy 0 0 0 0 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#12 Allton 4 0 3 0 0 1 4 2/5 (40%) 0/1 (0%) 0/0 (0%)
#14 Wagner 0 0 0 0 0 2 3 0/3 (0%) 0/0 (0%) 0/0 (0%)
#15 Laney 6 0 2 2 0 0 1 2/3 (67%) 0/5 (0%) 2/2 (100%)
#22 Richmond 9 0 0 4 0 1 2 3/4 (75%) 1/3 (33%) 0/0 (0%)
#24 Smith 7 0 1 4 3 0 1 3/5 (60%) 0/0 (0%) 1/1 (100%)
#31 Hutt 1 0 0 1 0 0 3 0/0 (0%) 0/0 (0%) 1/2 (50%)
#35 Black 7 0 3 1 0 0 0 2/5 (40%) 1/2 (50%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.