Information provided by SportsPilot, Inc.

Westland JV vs. Dublin Coffman

Game Date: 1/20/06 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 OT1 Final
Westland JV 3 7 11 7 14 42
Dublin Coffman 12 5 5 6 5 33


Team Statistics
Statistic Westland JV Dublin Coffman
Points 42 33
Field Goals 16/45 (36%) 12/33 (36%)
2-Pointers 13/36 (36%) 7/19 (37%)
3-Pointers 3/9 (33%) 5/14 (36%)
Free Throws 7/15 (47%) 4/10 (40%)
Rebounds 24 24
Assists 6 0
Blocked Shots 0 0
Steals 12 5
Fouls 14 16
Turnovers 13 21

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Tommy Mitton 4 4 2 5 0 2 1 1/5 (20%) 0/1 (0%) 2/2 (100%)
#12 Nick Kraft 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Jordan McKenzie 9 0 3 3 0 3 1 2/6 (33%) 1/2 (50%) 2/3 (67%)
#20 Josh McBee 0 1 0 2 0 1 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Durrell Burgess 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Mitch Lyons 6 0 4 4 0 2 2 0/3 (0%) 2/4 (50%) 0/0 (0%)
#30 Chad Emmonds 0 0 1 1 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#34 Cornelius Hunt 14 0 0 7 0 2 3 7/11 (64%) 0/0 (0%) 0/6 (0%)
#40 Tayler Hart 0 0 1 0 0 0 0 0/0 (0%) 0/1 (0%) 0/0 (0%)
#42 Gary Snyder 0 1 1 1 0 1 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#44 Anthony Miller 0 0 0 0 0 0 3 0/3 (0%) 0/0 (0%) 0/0 (0%)
#50 Adam Tuffs 9 0 1 1 0 1 4 3/6 (50%) 0/1 (0%) 3/4 (75%)


Player Statistics: Dublin Coffman
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 1 Crawfis 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 2 Stoudy 6 0 1 4 0 0 4 0/0 (0%) 2/5 (40%) 0/0 (0%)
# 3 D Gardiner 9 0 4 3 0 2 1 3/6 (50%) 1/3 (33%) 0/4 (0%)
#10 Bonefini 8 0 3 4 0 1 0 1/4 (25%) 2/4 (50%) 0/0 (0%)
#11 Karabinds 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Hayes 1 0 1 3 0 0 5 0/1 (0%) 0/0 (0%) 1/2 (50%)
#14 Brady 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Weese 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Bott 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Dotson 2 0 2 0 0 1 2 1/2 (50%) 0/2 (0%) 0/0 (0%)
#32 Blake 0 0 1 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 Bittel 0 0 2 0 0 1 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Doan 2 0 1 4 0 0 2 1/2 (50%) 0/0 (0%) 0/0 (0%)
#42 Frost 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 S Gardiner 5 0 6 6 0 0 1 1/4 (25%) 0/0 (0%) 3/4 (75%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.