Information provided by SportsPilot, Inc.

Westland JV vs. Lancaster

Game Date: 12/13/05 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 12 12 5 12 41
Lancaster 11 10 16 6 43


Team Statistics
Statistic Westland JV Lancaster
Points 41 43
Field Goals 17/39 (44%) 17/33 (52%)
2-Pointers 14/33 (42%) 13/23 (57%)
3-Pointers 3/6 (50%) 4/10 (40%)
Free Throws 4/6 (67%) 5/10 (50%)
Rebounds 18 20
Assists 12 0
Blocked Shots 0 1
Steals 7 2
Fouls 15 13
Turnovers 14 12

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Tommy Mitton 1 4 2 0 0 0 4 0/2 (0%) 0/1 (0%) 1/2 (50%)
#12 Nick Kraft 0 2 1 0 0 1 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Jordan McKenzie 7 2 4 0 0 2 3 2/6 (33%) 1/1 (100%) 0/0 (0%)
#20 Josh McBee 3 0 2 0 0 0 0 0/0 (0%) 1/2 (50%) 0/0 (0%)
#22 Durrell Burgess 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Mitch Lyons 7 2 2 3 0 0 2 2/6 (33%) 1/2 (50%) 0/0 (0%)
#30 Chad Emmonds 4 0 0 2 0 2 1 2/4 (50%) 0/0 (0%) 0/0 (0%)
#34 Cornelius Hunt 0 1 0 1 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#40 Tayler Hart 0 0 2 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Gary Snyder 4 0 0 1 0 0 1 2/3 (67%) 0/0 (0%) 0/0 (0%)
#44 Anthony Miller 8 0 0 6 0 1 1 4/7 (57%) 0/0 (0%) 0/0 (0%)
#50 Adam Tuffs 7 1 1 5 0 1 2 2/4 (50%) 0/0 (0%) 3/4 (75%)


Player Statistics: Lancaster
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 0 Player #0 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 4 Player #4 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#10 Player #10 10 0 2 4 0 0 2 1/1 (100%) 2/5 (40%) 2/4 (50%)
#12 Player #12 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Player #14 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Player #20 0 0 3 1 0 0 2 0/0 (0%) 0/0 (0%) 0/1 (0%)
#22 Player #22 10 0 1 3 0 0 3 2/4 (50%) 2/2 (100%) 0/0 (0%)
#24 Player #24 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Player #30 2 0 1 0 0 0 0 1/1 (100%) 0/0 (0%) 0/0 (0%)
#32 Player #32 0 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#40 Player #40 6 0 2 3 0 1 2 3/4 (75%) 0/0 (0%) 0/0 (0%)
#42 Player #42 6 0 2 3 0 0 1 2/4 (50%) 0/0 (0%) 2/2 (100%)
#44 Player #44 9 0 1 5 1 1 3 4/9 (44%) 0/3 (0%) 1/3 (33%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.