Information provided by SportsPilot, Inc.

Westland JV vs. Perrysburg

Game Date: 12/23/05 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 6 3 8 4 21
Perrysburg 9 11 3 5 28


Team Statistics
Statistic Westland JV Perrysburg
Points 21 28
Field Goals 9/35 (26%) 11/38 (29%)
2-Pointers 9/24 (38%) 9/27 (33%)
3-Pointers 0/11 (0%) 2/11 (18%)
Free Throws 3/6 (50%) 4/6 (67%)
Rebounds 29 24
Assists 6 3
Blocked Shots 2 0
Steals 6 6
Fouls 13 11
Turnovers 14 11

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Tommy Mitton 1 0 1 7 0 1 0 0/5 (0%) 0/2 (0%) 1/2 (50%)
#12 Nick Kraft 0 3 5 3 0 0 0 0/3 (0%) 0/2 (0%) 0/0 (0%)
#14 Jordan McKenzie 2 1 1 2 0 0 4 1/1 (100%) 0/4 (0%) 0/0 (0%)
#20 Josh McBee 2 0 0 1 0 2 0 1/1 (100%) 0/2 (0%) 0/0 (0%)
#22 Durrell Burgess 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Mitch Lyons 0 0 0 5 0 0 3 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Chad Emmonds 0 0 1 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 Cornelius Hunt 4 0 1 3 2 2 1 2/6 (33%) 0/0 (0%) 0/0 (0%)
#40 Tayler Hart 0 0 0 0 0 0 0 0/0 (0%) 0/1 (0%) 0/0 (0%)
#42 Gary Snyder 4 0 1 2 0 0 3 2/2 (100%) 0/0 (0%) 0/0 (0%)
#44 Anthony Miller 4 1 1 3 0 0 0 2/3 (67%) 0/0 (0%) 0/0 (0%)
#50 Adam Tuffs 4 1 3 2 0 1 2 1/3 (33%) 0/0 (0%) 2/4 (50%)


Player Statistics: Perrysburg
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#11 Patterson 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#13 Boyce 2 1 5 3 0 0 1 0/3 (0%) 0/3 (0%) 2/2 (100%)
#21 Falls 3 1 3 4 0 1 3 1/3 (33%) 0/1 (0%) 1/2 (50%)
#23 Birel 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#25 Hoops 0 1 1 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Salmon 0 0 0 2 0 0 2 0/1 (0%) 0/1 (0%) 0/0 (0%)
#35 Linthicum 17 0 1 4 0 3 2 5/7 (71%) 2/5 (40%) 1/2 (50%)
#41 Baker 4 0 0 1 0 2 2 2/4 (50%) 0/0 (0%) 0/0 (0%)
#45 Woznicki 2 0 1 10 0 0 0 1/9 (11%) 0/0 (0%) 0/0 (0%)
#51 Danko 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#53 Stuckey 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#55 Fisher 0 0 0 0 0 0 0 0/0 (0%) 0/1 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.