Information provided by SportsPilot, Inc.

Central Crossing vs. Westland

Game Date: 2/17/07 7:50 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Central Crossing 9 10 17 22 58
Westland 13 18 21 27 79


Team Statistics
Statistic Central Crossing Westland
Points 58 79
Field Goals 22/58 (38%) 28/68 (41%)
2-Pointers 17/46 (37%) 25/60 (42%)
3-Pointers 5/12 (42%) 3/8 (38%)
Free Throws 9/20 (45%) 20/26 (77%)
Rebounds 34 41
Assists 5 14
Blocked Shots 4 1
Steals 2 14
Fouls 21 18
Turnovers 18 11

















Player Statistics: Central Crossing
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 1 Simon Davis 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 4 Courtney Byers 3 0 0 0 0 0 0 0/0 (0%) 1/1 (100%) 0/0 (0%)
#13 Bryve Barns 18 1 5 4 0 1 1 6/17 (35%) 0/1 (0%) 6/12 (50%)
#15 Tommy Black 4 1 3 3 0 1 4 2/6 (33%) 0/0 (0%) 0/1 (0%)
#20 Max McDonald 4 0 1 2 1 0 1 2/4 (50%) 0/2 (0%) 0/0 (0%)
#22 Josh Chandler 4 1 4 2 0 0 5 0/3 (0%) 1/4 (25%) 1/2 (50%)
#23 Terrence Richmond 0 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Heath Jones 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Jonathen Smith 10 0 1 14 2 0 4 5/7 (71%) 0/0 (0%) 0/0 (0%)
#34 Shajuan Grace 11 0 2 3 1 0 4 1/7 (14%) 3/4 (75%) 0/0 (0%)
#35 Kateeb Rivers 3 2 1 5 0 0 2 1/2 (50%) 0/0 (0%) 1/3 (33%)
#40 Matt Shaffer 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#45 John Hutt 1 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 1/2 (50%)


Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Sidney Hill 17 3 0 7 0 2 0 6/12 (50%) 0/1 (0%) 5/7 (71%)
# 5 Jordan McKenzie 5 2 3 2 0 1 1 1/2 (50%) 1/3 (33%) 0/0 (0%)
#10 Anthony Jackson 2 0 0 1 0 0 0 1/2 (50%) 0/0 (0%) 0/0 (0%)
#12 Mitch Lyons 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Chad Emmons 0 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#15 Demarcus Jackson 13 4 2 2 1 3 3 2/7 (29%) 0/0 (0%) 9/12 (75%)
#21 Aaron Mickens 24 1 1 12 0 3 3 9/15 (60%) 0/0 (0%) 6/7 (86%)
#22 Josh McBee 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#23 Kasey Wendal 11 1 2 9 0 5 5 4/10 (40%) 1/3 (33%) 0/0 (0%)
#24 Garrett Davis 0 0 0 1 0 0 0 0/2 (0%) 0/0 (0%) 0/0 (0%)
#32 Gary Snyder 0 0 0 0 0 0 1 0/1 (0%) 0/0 (0%) 0/0 (0%)
#33 Anthony Miller 0 1 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 Adam Tufts 4 2 1 5 0 0 2 2/8 (25%) 0/0 (0%) 0/0 (0%)
#40 Roy Harvison 3 0 0 0 0 0 1 0/0 (0%) 1/1 (100%) 0/0 (0%)
#55 Barrett Brooks 0 0 2 1 0 0 1 0/1 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.