Information provided by SportsPilot, Inc.

Dublin Jerome vs. Westland

Game Date: 12/2/06 7:45 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Dublin Jerome 16 27 14 13 70
Westland 13 20 8 22 63


Team Statistics
Statistic Dublin Jerome Westland
Points 70 63
Field Goals 19/33 (58%) 21/59 (36%)
2-Pointers 11/16 (69%) 19/46 (41%)
3-Pointers 8/17 (47%) 2/13 (15%)
Free Throws 24/31 (77%) 19/25 (76%)
Rebounds 20 29
Assists 1 7
Blocked Shots 0 1
Steals 8 15
Fouls 21 23
Turnovers 20 17

















Player Statistics: Dublin Jerome
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Austin Molter 0 0 1 1 0 0 2 0/0 (0%) 0/1 (0%) 0/0 (0%)
#14 Steve Couche 14 1 6 5 0 4 3 1/1 (100%) 1/2 (50%) 9/11 (82%)
#20 Tim Brady 7 0 3 1 0 1 2 1/3 (33%) 0/1 (0%) 5/5 (100%)
#22 Tyler Rosenbaum 1 0 1 1 0 1 3 0/0 (0%) 0/0 (0%) 1/4 (25%)
#24 Kyle Ferguson 20 0 4 5 0 1 1 5/7 (71%) 2/5 (40%) 4/5 (80%)
#30 Kurt Harris 3 0 2 2 0 0 1 1/2 (50%) 0/1 (0%) 1/1 (100%)
#32 Neil Johnson 2 0 0 0 0 0 2 0/0 (0%) 0/0 (0%) 2/3 (67%)
#42 Tim Hogan 9 0 1 0 0 0 4 0/0 (0%) 3/4 (75%) 0/0 (0%)
#44 Steven Harrell 14 0 2 5 0 1 3 3/3 (100%) 2/3 (67%) 2/2 (100%)


Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Sidney Hill 15 2 2 4 0 0 4 4/10 (40%) 0/2 (0%) 7/8 (88%)
# 5 Jordan McKenzie 8 1 0 0 0 4 3 2/3 (67%) 0/1 (0%) 4/4 (100%)
#10 Tommy Mitton 0 1 1 0 0 0 1 0/1 (0%) 0/0 (0%) 0/2 (0%)
#12 Mitch Lyons 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Chad Emmons 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#15 Demarcus Jackson 2 2 3 3 0 5 3 0/2 (0%) 0/4 (0%) 2/2 (100%)
#21 Aaron Mickens 4 0 3 5 1 1 4 2/6 (33%) 0/0 (0%) 0/0 (0%)
#23 Kasey Wendal 14 0 1 3 0 3 5 5/13 (38%) 1/1 (100%) 1/2 (50%)
#24 Garrett Davis 13 1 2 9 0 2 0 3/7 (43%) 1/5 (20%) 4/5 (80%)
#32 Gary Snyder 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Anthony Miller 2 0 0 1 0 0 1 1/1 (100%) 0/0 (0%) 0/0 (0%)
#34 Adam Tufts 5 0 1 3 0 0 2 2/3 (67%) 0/0 (0%) 1/2 (50%)
#55 Barrett Brooks 0 0 0 1 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.