Information provided by SportsPilot, Inc.

Dublin Jerome vs. Westland JV

Game Date: 12/2/06 6:00 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Dublin Jerome 4 4 3 6 17
Westland JV 10 15 11 14 50


Team Statistics
Statistic Dublin Jerome Westland JV
Points 17 50
Field Goals 6/41 (15%) 14/37 (38%)
2-Pointers 5/25 (20%) 6/19 (32%)
3-Pointers 1/16 (6%) 8/18 (44%)
Free Throws 4/9 (44%) 14/27 (52%)
Rebounds 28 30
Assists 0 9
Blocked Shots 2 0
Steals 5 9
Fouls 22 16
Turnovers 25 19

















Player Statistics: Dublin Jerome
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Jason Pollo 4 0 3 3 0 0 1 2/3 (67%) 0/4 (0%) 0/0 (0%)
#12 Brian Doyle 1 0 0 1 0 0 2 0/0 (0%) 0/1 (0%) 1/2 (50%)
#14 Brett Mosher 2 0 2 2 0 1 2 1/1 (100%) 0/1 (0%) 0/0 (0%)
#20 Peter Kim 0 0 1 3 0 1 0 0/2 (0%) 0/0 (0%) 0/0 (0%)
#22 Jake Martin 0 0 3 3 0 0 3 0/1 (0%) 0/0 (0%) 0/2 (0%)
#24 Jeff Addis 0 0 4 2 0 0 1 0/2 (0%) 0/2 (0%) 0/0 (0%)
#32 Brian Guider 0 0 2 1 0 0 1 0/2 (0%) 0/0 (0%) 0/0 (0%)
#34 Ashish Agrawal 5 0 0 0 0 0 0 0/1 (0%) 1/8 (13%) 2/2 (100%)
#40 Ryan Miller 1 0 3 2 0 1 4 0/3 (0%) 0/0 (0%) 1/2 (50%)
#42 Rye Kumasegawa 0 0 2 3 0 2 0 0/2 (0%) 0/0 (0%) 0/0 (0%)
#44 Doug Fillmore 4 0 3 7 0 0 4 2/7 (29%) 0/0 (0%) 0/1 (0%)
#50 Ryan Linville 0 0 2 1 2 0 4 0/1 (0%) 0/0 (0%) 0/0 (0%)
#52 Ryan Aucker 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Kyle Ellis 0 0 1 2 0 1 4 0/1 (0%) 0/2 (0%) 0/1 (0%)
#12 Khadar Abdi 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Tyler Shepherd 8 0 0 2 0 1 3 3/3 (100%) 0/0 (0%) 2/2 (100%)
#20 Josh McBee 13 1 2 4 0 3 1 0/1 (0%) 4/9 (44%) 1/6 (17%)
#24 Cornelius Hunt 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Anthony Jackson 11 4 2 6 0 0 1 1/4 (25%) 1/3 (33%) 6/9 (67%)
#34 Daniel Martin 8 2 2 3 0 0 5 1/5 (20%) 2/3 (67%) 0/1 (0%)
#40 Nick Ryan 0 0 2 2 0 2 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Roy Harvison 8 2 8 11 0 2 0 0/3 (0%) 1/1 (100%) 5/8 (63%)
#44 Jared South 2 0 2 0 0 0 1 1/2 (50%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.