Information provided by SportsPilot, Inc.

Westland vs. Lancaster

Game Date: 2/2/07 7:30 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland 10 10 14 20 54
Lancaster 7 18 12 15 52


Team Statistics
Statistic Westland Lancaster
Points 54 52
Field Goals 20/45 (44%) 19/33 (58%)
2-Pointers 15/27 (56%) 19/30 (63%)
3-Pointers 5/18 (28%) 0/3 (0%)
Free Throws 9/18 (50%) 14/22 (64%)
Rebounds 20 22
Assists 11 8
Blocked Shots 0 1
Steals 6 1
Fouls 20 16
Turnovers 2 10

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Sidney Hill 11 2 0 4 0 0 1 5/6 (83%) 0/1 (0%) 1/3 (33%)
# 5 Jordan McKenzie 0 0 0 0 0 2 3 0/1 (0%) 0/3 (0%) 0/0 (0%)
#10 Tommy Mitton 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Mitch Lyons 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Chad Emmons 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#15 Demarcus Jackson 11 7 0 3 0 2 3 2/3 (67%) 1/4 (25%) 4/5 (80%)
#21 Aaron Mickens 3 0 0 1 0 1 4 1/4 (25%) 0/0 (0%) 1/2 (50%)
#23 Kasey Wendal 11 0 0 4 0 1 1 1/4 (25%) 3/5 (60%) 0/2 (0%)
#24 Garrett Davis 5 1 0 5 0 0 0 1/1 (100%) 1/5 (20%) 0/1 (0%)
#32 Gary Snyder 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#33 Anthony Miller 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 Adam Tufts 12 1 1 3 0 0 5 5/8 (63%) 0/0 (0%) 2/3 (67%)
#55 Barrett Brooks 1 0 1 0 0 0 3 0/0 (0%) 0/0 (0%) 1/2 (50%)


Player Statistics: Lancaster
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 0 Player #0 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 2 Josh Richardson 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 5 Jordan Lucas 5 0 3 0 0 1 5 2/4 (50%) 0/0 (0%) 1/3 (33%)
#10 Jordan Arter 0 1 2 1 0 0 3 0/0 (0%) 0/0 (0%) 0/0 (0%)
#13 Eli Thompson 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Tyler Evans 1 0 1 1 0 0 1 0/0 (0%) 0/1 (0%) 1/2 (50%)
#20 Chris Bibler 4 0 0 2 0 0 1 1/3 (33%) 0/0 (0%) 2/2 (100%)
#21 Jeff Sarenson 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#22 Drew Swinehart 3 4 1 4 0 0 3 0/0 (0%) 0/0 (0%) 3/5 (60%)
#23 Kyle Stoughton 8 2 1 4 0 0 3 3/5 (60%) 0/0 (0%) 2/4 (50%)
#24 Justin Richardson 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Jason Hutchison 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#32 Colin Brown 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#50 Clayton Black 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#54 Brett McKnight 31 1 2 10 1 0 0 13/18 (72%) 0/2 (0%) 5/6 (83%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.