Information provided by SportsPilot, Inc.

Westland JV vs. Upper Arlington

Game Date: 1/16/07 6:10 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland JV 9 8 12 4 33
Upper Arlington 10 12 6 14 42


Team Statistics
Statistic Westland JV Upper Arlington
Points 33 42
Field Goals 11/33 (33%) 16/40 (40%)
2-Pointers 9/19 (47%) 15/32 (47%)
3-Pointers 2/14 (14%) 1/8 (13%)
Free Throws 9/11 (82%) 9/13 (69%)
Rebounds 16 24
Assists 6 0
Blocked Shots 1 3
Steals 3 6
Fouls 11 15
Turnovers 16 9

















Player Statistics: Westland JV
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Kyle Ellis 10 0 1 3 0 0 1 2/2 (100%) 2/6 (33%) 0/0 (0%)
#12 Khadar Abdi 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#14 Tyler Shepherd 2 1 1 3 0 1 4 1/1 (100%) 0/0 (0%) 0/2 (0%)
#20 Josh McBee 0 1 4 0 0 0 1 0/2 (0%) 0/2 (0%) 0/0 (0%)
#24 Cornelius Hunt 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#30 Anthony Jackson 4 2 4 1 0 2 2 1/6 (17%) 0/3 (0%) 2/2 (100%)
#34 Daniel Martin 0 2 2 1 0 0 0 0/1 (0%) 0/1 (0%) 0/0 (0%)
#40 Nick Ryan 0 0 1 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Roy Harvison 17 0 2 7 0 0 1 5/6 (83%) 0/2 (0%) 7/7 (100%)
#44 Jared South 0 0 1 1 1 0 2 0/1 (0%) 0/0 (0%) 0/0 (0%)


Player Statistics: Upper Arlington
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 McGlade 0 0 0 0 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Sullivan 10 0 4 6 0 1 3 2/7 (29%) 1/5 (20%) 3/5 (60%)
#14 Busch 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Hardesty 0 0 1 1 0 1 2 0/1 (0%) 0/0 (0%) 0/0 (0%)
#30 Bruce 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#32 Casey 6 0 3 3 0 3 1 3/5 (60%) 0/3 (0%) 0/0 (0%)
#34 Watson 3 0 0 1 0 0 3 1/4 (25%) 0/0 (0%) 1/2 (50%)
#40 J Hardesty 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#42 Vaughn 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Cennamo 4 0 0 4 0 1 1 2/3 (67%) 0/0 (0%) 0/0 (0%)
#50 Hidmi 17 0 1 9 0 0 3 6/11 (55%) 0/0 (0%) 5/6 (83%)
#52 Hood 2 0 0 0 3 0 1 1/1 (100%) 0/0 (0%) 0/0 (0%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.