Information provided by SportsPilot, Inc.

Westland vs. Dublin Jerome

Game Date: 11/24/07 7:38 PM



Box Score
Team Q1 Q2 Q3 Q4 Final
Westland 20 15 19 20 74
Dublin Jerome 14 11 23 29 77


Team Statistics
Statistic Westland Dublin Jerome
Points 74 77
Field Goals 24/53 (45%) 28/56 (50%)
2-Pointers 14/30 (47%) 17/39 (44%)
3-Pointers 10/23 (43%) 11/17 (65%)
Free Throws 16/18 (89%) 10/12 (83%)
Rebounds 24 26
Assists 16 2
Blocked Shots 2 3
Steals 6 1
Fouls 14 16
Turnovers 9 14

















Player Statistics: Westland
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
# 3 Dan Martin 0 0 0 1 0 0 1 0/0 (0%) 0/0 (0%) 0/0 (0%)
# 5 Khadar Abdi 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#10 Sharmarke Ali 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#12 Josh McBee 9 1 1 1 0 0 2 0/0 (0%) 3/5 (60%) 0/0 (0%)
#14 Tyler Shepherd 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#15 Demarcus Jackson 22 4 3 4 0 3 2 5/10 (50%) 0/5 (0%) 12/13 (92%)
#21 Anthony Jackson 17 5 1 9 1 2 2 1/5 (20%) 4/5 (80%) 3/4 (75%)
#22 Jared South 0 0 1 1 0 0 2 0/1 (0%) 0/0 (0%) 0/0 (0%)
#23 Joe Stolpa 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#24 Jordan McKenzie 13 5 1 4 1 1 2 2/5 (40%) 3/8 (38%) 0/0 (0%)
#33 Nate Lindsey 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#34 Adam Tufts 13 1 2 4 0 0 3 6/9 (67%) 0/0 (0%) 1/1 (100%)


Player Statistics: Dublin Jerome
Player Pts Asst TO Rebs Blks Steals Fouls 2-Ptrs 3-Ptrs FTs
#10 Brian Guides 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#20 Tim Brady 22 1 2 9 0 1 0 6/19 (32%) 3/4 (75%) 1/1 (100%)
#22 Tyler Rosenbaum 14 0 2 2 0 0 3 2/4 (50%) 3/6 (50%) 1/1 (100%)
#24 Jeff Addis 3 0 2 2 0 0 1 0/1 (0%) 1/3 (33%) 0/0 (0%)
#30 Kurt Harris 13 0 1 0 0 0 2 3/4 (75%) 2/2 (100%) 1/1 (100%)
#32 Neil Johnson 2 0 0 2 2 0 2 1/2 (50%) 0/0 (0%) 0/0 (0%)
#34 Steven Couche 16 1 3 5 1 0 3 4/5 (80%) 1/1 (100%) 5/7 (71%)
#40 Doug Fillmore 0 0 0 1 0 0 0 0/1 (0%) 0/0 (0%) 0/0 (0%)
#42 Ryan Auker 0 0 0 0 0 0 0 0/0 (0%) 0/0 (0%) 0/0 (0%)
#44 Steve Herrell 7 0 2 5 0 0 4 1/3 (33%) 1/1 (100%) 2/2 (100%)

 


SportsPilot does not assume any responsibility for the accuracy of the statistics shown above.