Sunday, February 22, 2009 (12:20 PM)
League game at Central Crossing
Central Crossing Comets 0, Westland Cougars 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 18 | 8 | 11 | 15 | 52 |
| Central Crossing Comets | 21 | 11 | 15 | 22 | 69 |
| Team stats | Westland | Central Crossing |
|---|---|---|
| Points | 53 | 55 |
| Field goals | 22-58 (37.9%) | 21-43 (48.8%) |
| 3 point field goals | 4-13 (30.8%) | 4-13 (30.8%) |
| Free throws | 5-18 (27.8%) | 9-17 (52.9%) |
| Rebounds (Total-Off.) | 30-14 | 10-4 |
| Assists | 16 | 0 |
| Turnovers | 12 | 0 |
| Steals | 11 | 0 |
| Blocked shots | 1 | 0 |
| Total fouls | 15 | 0 |
| Bench points | 2 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 8 | 18 | 9 | 9 | 0 | 4 | 4 | 1 |
| * #12 Tumblison, Mike | 8 | 13 | 4 | 2 | 0 | 2 | 3 | 4 |
| * #10 Ray IV, Roy | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 1 |
| * #22 South, Jared | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 2 |
| * #15 Abdi, Yusuf | 8 | 4 | 4 | 3 | 1 | 4 | 1 | 5 |
| #34 Debord, Matt | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| #24 Omer, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #14 Cowsen, Kalvin | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Total | 32 | 53 | 30 | 16 | 1 | 12 | 11 | 15 |
Central Crossing player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #13 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #34 | 8 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
| * #20 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #31 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 55 | 10 | 0 | 0 | 0 | 0 | 0 |
Game start time: 12:20 PM; Game length: 0:00
Technical fouls: None