Friday, January 16, 2009 (06:12 PM)
League game at Westland
Central Crossing Comets 95, Westland Cougars 64
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Central Crossing Comets | 20 | 26 | 26 | 23 | 95 |
| Westland Cougars | 12 | 9 | 20 | 23 | 64 |
| Team stats | Central Crossing | Westland |
|---|---|---|
| Points | 95 | 64 |
| Field goals | 35-56 (62.5%) | 25-59 (42.4%) |
| 3 point field goals | 7-12 (58.3%) | 3-15 (20.0%) |
| Free throws | 18-31 (58.1%) | 11-14 (78.6%) |
| Rebounds (Total-Off.) | 37-18 | 25-11 |
| Assists | 2 | 7 |
| Turnovers | 13 | 12 |
| Steals | 1 | 6 |
| Blocked shots | 0 | 1 |
| Total fouls | 13 | 25 |
| Points in the paint | 36 | 34 |
| Bench points | 14 | 18 |
Central Crossing player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #13 | 16 | 26 | 3 | 1 | 0 | 4 | 0 | 1 |
| * #20 | 16 | 19 | 8 | 0 | 0 | 1 | 0 | 2 |
| * #34 | 16 | 16 | 14 | 0 | 0 | 1 | 0 | 1 |
| * #31 | 8 | 10 | 0 | 1 | 0 | 4 | 1 | 2 |
| * #23 | 8 | 10 | 7 | 0 | 0 | 2 | 0 | 2 |
| #24 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
| #15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #33 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| #14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 16 | 95 | 37 | 2 | 0 | 13 | 1 | 13 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 16 | 16 | 0 | 3 | 1 | 5 | 1 | 3 |
| * #10 Ray IV, Roy | 16 | 12 | 8 | 1 | 0 | 1 | 0 | 0 |
| * #23 Jelks, Donte | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 2 |
| #15 Abdi, Yusuf | 8 | 7 | 0 | 1 | 0 | 2 | 2 | 5 |
| #14 Cowsen, Kalvin | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| #5 Shepherd, Tyler | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| * #3 Martin, Dan | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| * #34 Debord, Matt | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| #40 Wilson, James | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
| #22 South, Jared | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| #24 Omer, Ali | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Tumblison, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 64 | 25 | 7 | 1 | 12 | 6 | 25 |
Game start time: 6:12 PM; Game length: 0:00
Technical fouls:
Westland Cougars