Tuesday, January 27, 2009 (04:39 PM)
League game at Coffman
Coffman Rocks 69, Westland Cougars 65
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 16 | 17 | 19 | 13 | 65 |
| Coffman Rocks | 15 | 20 | 16 | 18 | 69 |
| Team stats | Westland | Coffman |
|---|---|---|
| Points | 65 | 69 |
| Field goals | 28-43 (65.1%) | 29-49 (59.2%) |
| 3 point field goals | 5-11 (45.5%) | 8-22 (36.4%) |
| Free throws | 4-7 (57.1%) | 3-3 (100.0%) |
| Rebounds (Total-Off.) | 14-4 | 12-7 |
| Assists | 5 | 0 |
| Turnovers | 11 | 6 |
| Steals | 6 | 0 |
| Blocked shots | 0 | 0 |
| Total fouls | 11 | 3 |
| Points in the paint | 32 | 30 |
| Bench points | 10 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 34 | 5 | 2 | 0 | 2 | 2 | 1 |
| * #10 Ray IV, Roy | 24 | 9 | 4 | 1 | 0 | 1 | 0 | 0 |
| * #3 Martin, Dan | 24 | 6 | 1 | 2 | 0 | 2 | 1 | 2 |
| #34 Debord, Matt | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| * #15 Abdi, Yusuf | 16 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| #12 Tumblison, Mike | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| * #5 Shepherd, Tyler | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| #24 Omer, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 65 | 14 | 5 | 0 | 11 | 6 | 11 |
Coffman player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #32 | 24 | 69 | 12 | 0 | 0 | 6 | 0 | 3 |
| Total | 24 | 69 | 12 | 0 | 0 | 6 | 0 | 3 |
Game start time: 4:39 PM; Game length: 0:00
Technical fouls: None