Friday, January 9, 2009 (07:11 PM)
League game at Darby
Westland Cougars 70, Darby Panthers 63
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 22 | 15 | 15 | 18 | 70 |
| Darby Panthers | 19 | 18 | 8 | 18 | 63 |
| Team stats | Westland | Darby |
|---|---|---|
| Points | 70 | 63 |
| Field goals | 23-40 (57.5%) | 22-42 (52.4%) |
| 3 point field goals | 6-11 (54.5%) | 10-20 (50.0%) |
| Free throws | 18-28 (64.3%) | 9-17 (52.9%) |
| Rebounds (Total-Off.) | 24-7 | 7-2 |
| Assists | 5 | 0 |
| Turnovers | 10 | 9 |
| Steals | 3 | 0 |
| Blocked shots | 0 | 0 |
| Total fouls | 18 | 4 |
| Points in the paint | 24 | 22 |
| Bench points | 5 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #3 Martin, Dan | 24 | 23 | 0 | 2 | 0 | 0 | 1 | 4 |
| * #21 Jackson, Anthony | 24 | 21 | 6 | 1 | 0 | 2 | 1 | 3 |
| * #23 Jelks, Donte | 16 | 17 | 7 | 1 | 0 | 1 | 1 | 5 |
| * #10 Ray IV, Roy | 16 | 4 | 3 | 1 | 0 | 3 | 0 | 3 |
| #24 Omer, Ali | 16 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| #14 Cowsen, Kalvin | 16 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| * #34 Debord, Matt | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| #15 Abdi, Yusuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 South, Jared | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 24 | 70 | 24 | 5 | 0 | 10 | 3 | 18 |
Darby player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #5 | 24 | 63 | 7 | 0 | 0 | 9 | 0 | 4 |
| Total | 24 | 63 | 7 | 0 | 0 | 9 | 0 | 4 |
Game start time: 7:11 PM; Game length: 0:00
Technical fouls: None