Friday, February 13, 2009 (05:10 PM)
League game at Westland
Darby Panthers 65, Westland Cougars 44
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Darby Panthers | 14 | 21 | 21 | 9 | 65 |
| Westland Cougars | 12 | 11 | 11 | 10 | 44 |
| Team stats | Darby | Westland |
|---|---|---|
| Points | 65 | 44 |
| Field goals | 23-47 (48.9%) | 16-50 (32.0%) |
| 3 point field goals | 10-20 (50.0%) | 2-9 (22.2%) |
| Free throws | 9-16 (56.3%) | 10-17 (58.8%) |
| Rebounds (Total-Off.) | 11-6 | 21-7 |
| Assists | 0 | 4 |
| Turnovers | 14 | 16 |
| Steals | 0 | 3 |
| Blocked shots | 1 | 0 |
| Total fouls | 2 | 12 |
| Points in the paint | 20 | 20 |
| Bench points | 0 | 14 |
Darby player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #5 | 24 | 65 | 11 | 0 | 1 | 14 | 0 | 2 |
| Total | 24 | 65 | 11 | 0 | 1 | 14 | 0 | 2 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 26 | 5 | 2 | 0 | 1 | 1 | 1 |
| #15 Abdi, Yusuf | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #10 Ray IV, Roy | 16 | 4 | 2 | 0 | 0 | 4 | 0 | 4 |
| #23 Jelks, Donte | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| * #12 Tumblison, Mike | 24 | 0 | 1 | 1 | 0 | 7 | 1 | 0 |
| #24 Omer, Ali | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| #34 Debord, Matt | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| #14 Cowsen, Kalvin | 16 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| #3 Martin, Dan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| * #5 Shepherd, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #22 South, Jared | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 3 |
| #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 44 | 21 | 4 | 0 | 16 | 3 | 12 |
Game start time: 5:10 PM; Game length: 0:00
Technical fouls: None