Tuesday, December 9, 2008
League game at Davidson
Westland Cougars 58, Davidson Wildcats 55
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 13 | 11 | 18 | 16 | 58 |
| Davidson Wildcats | 16 | 14 | 10 | 15 | 55 |
| Team stats | Westland | Davidson |
|---|---|---|
| Points | 58 | 55 |
| Field goals | 19-43 (44.2%) | 21-38 (55.3%) |
| 3 point field goals | 1-5 (20.0%) | 1-7 (14.3%) |
| Free throws | 19-26 (73.1%) | 12-21 (57.1%) |
| Rebounds (Total-Off.) | 7-4 | 10-5 |
| Assists | 4 | 0 |
| Turnovers | 16 | 7 |
| Steals | 11 | 1 |
| Blocked shots | 0 | 2 |
| Total fouls | 14 | 17 |
| Points in the paint | 32 | 28 |
| Bench points | 11 | 13 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 33 | 1 | 0 | 0 | 4 | 4 | 2 |
| * #3 Martin, Dan | 16 | 7 | 0 | 4 | 0 | 5 | 2 | 0 |
| #34 Debord, Matt | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| * #22 South, Jared | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| #5 Shepherd, Tyler | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| * #10 Ray IV, Roy | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| #15 Abdi, Yusuf | 24 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| #24 Omer, Ali | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #23 Jelks, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| * #14 Cowsen, Kalvin | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 58 | 7 | 4 | 0 | 16 | 11 | 14 |
Davidson player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #44 | 16 | 13 | 1 | 0 | 1 | 1 | 0 | 1 |
| * #5 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
| #3 | 24 | 9 | 0 | 0 | 0 | 1 | 0 | 3 |
| * #22 | 24 | 8 | 3 | 0 | 0 | 1 | 1 | 2 |
| * #32 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 5 |
| * #40 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| #20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 24 | 55 | 10 | 0 | 2 | 7 | 1 | 17 |
Technical fouls: None