Friday, January 23, 2009 (06:28 PM)
League game at Westland
Davidson Wildcats 69, Westland Cougars 55
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Davidson Wildcats | 21 | 22 | 9 | 17 | 69 |
| Westland Cougars | 9 | 10 | 20 | 16 | 55 |
| Team stats | Davidson | Westland |
|---|---|---|
| Points | 69 | 55 |
| Field goals | 25-39 (64.1%) | 20-46 (43.5%) |
| 3 point field goals | 5-9 (55.6%) | 3-13 (23.1%) |
| Free throws | 14-23 (60.9%) | 12-17 (70.6%) |
| Rebounds (Total-Off.) | 14-5 | 18-7 |
| Assists | 0 | 4 |
| Turnovers | 8 | 10 |
| Steals | 0 | 4 |
| Blocked shots | 1 | 2 |
| Total fouls | 4 | 23 |
| Points in the paint | 30 | 28 |
| Bench points | 0 | 12 |
Davidson player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #32 | 24 | 69 | 14 | 0 | 1 | 8 | 0 | 4 |
| Total | 24 | 69 | 14 | 0 | 1 | 8 | 0 | 4 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 29 | 8 | 0 | 1 | 3 | 2 | 1 |
| * #3 Martin, Dan | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 3 |
| #12 Tumblison, Mike | 16 | 6 | 2 | 1 | 0 | 1 | 1 | 1 |
| * #5 Shepherd, Tyler | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| #15 Abdi, Yusuf | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| * #14 Cowsen, Kalvin | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| #34 Debord, Matt | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| * #10 Ray IV, Roy | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| #23 Jelks, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #33 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #24 Omer, Ali | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #40 Wilson, James | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Total | 24 | 55 | 18 | 4 | 2 | 10 | 4 | 23 |
Game start time: 6:28 PM; Game length: 0:00
Technical fouls: None