Friday, December 19, 2008 (04:33 PM)
League game at Kilbourne
Kilbourne Wolves 58, Westland Cougars 55
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 17 | 16 | 9 | 13 | 55 |
| Kilbourne Wolves | 10 | 22 | 13 | 13 | 58 |
| Team stats | Westland | Kilbourne |
|---|---|---|
| Points | 55 | 58 |
| Field goals | 21-59 (35.6%) | 17-40 (42.5%) |
| 3 point field goals | 6-16 (37.5%) | 4-8 (50.0%) |
| Free throws | 7-12 (58.3%) | 20-34 (58.8%) |
| Rebounds (Total-Off.) | 30-15 | 10-4 |
| Assists | 9 | 0 |
| Turnovers | 12 | 9 |
| Steals | 2 | 0 |
| Blocked shots | 2 | 0 |
| Total fouls | 25 | 3 |
| Points in the paint | 20 | 20 |
| Bench points | 31 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| #23 Jelks, Donte | 24 | 20 | 7 | 1 | 0 | 4 | 0 | 2 |
| * #21 Jackson, Anthony | 24 | 18 | 7 | 1 | 0 | 0 | 1 | 3 |
| #34 Debord, Matt | 16 | 8 | 7 | 0 | 0 | 2 | 0 | 2 |
| * #15 Abdi, Yusuf | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 5 |
| #40 Wilson, James | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| * #3 Martin, Dan | 16 | 2 | 2 | 5 | 0 | 2 | 0 | 4 |
| * #14 Cowsen, Kalvin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| * #22 South, Jared | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| #24 Omer, Ali | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| #5 Shepherd, Tyler | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 55 | 30 | 9 | 2 | 12 | 2 | 25 |
Kilbourne player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #20 | 24 | 58 | 10 | 0 | 0 | 9 | 0 | 3 |
| Total | 24 | 58 | 10 | 0 | 0 | 9 | 0 | 3 |
Game start time: 4:33 PM; Game length: 0:00
Technical fouls: None