Friday, January 30, 2009 (05:43 PM)
League game at Westland
Westland Cougars 88, Kilbourne Wolves 59
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Kilbourne Wolves | 13 | 14 | 15 | 17 | 59 |
| Westland Cougars | 21 | 22 | 24 | 21 | 88 |
| Team stats | Kilbourne | Westland |
|---|---|---|
| Points | 59 | 88 |
| Field goals | 24-54 (44.4%) | 34-54 (63.0%) |
| 3 point field goals | 3-12 (25.0%) | 2-4 (50.0%) |
| Free throws | 8-17 (47.1%) | 18-21 (85.7%) |
| Rebounds (Total-Off.) | 19-9 | 28-6 |
| Assists | 5 | 15 |
| Turnovers | 18 | 16 |
| Steals | 5 | 13 |
| Blocked shots | 0 | 0 |
| Total fouls | 19 | 22 |
| Points in the paint | 38 | 56 |
| Bench points | 22 | 25 |
Kilbourne player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #20 | 16 | 15 | 0 | 0 | 0 | 7 | 0 | 1 |
| * #22 | 8 | 12 | 3 | 0 | 0 | 0 | 1 | 1 |
| * #32 | 8 | 9 | 4 | 1 | 0 | 1 | 0 | 4 |
| #23 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| #30 | 16 | 7 | 3 | 0 | 0 | 2 | 0 | 2 |
| #11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| #10 | 24 | 2 | 3 | 2 | 0 | 3 | 2 | 4 |
| #40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| * #12 | 8 | 1 | 1 | 1 | 0 | 4 | 0 | 1 |
| #4 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| #25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 24 | 59 | 19 | 5 | 0 | 18 | 5 | 19 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 16 | 26 | 7 | 5 | 0 | 2 | 4 | 3 |
| #12 Tumblison, Mike | 16 | 15 | 2 | 2 | 0 | 0 | 2 | 4 |
| * #10 Ray IV, Roy | 24 | 14 | 6 | 1 | 0 | 3 | 3 | 0 |
| * #15 Abdi, Yusuf | 16 | 10 | 3 | 4 | 0 | 5 | 1 | 3 |
| * #3 Martin, Dan | 8 | 9 | 2 | 2 | 0 | 4 | 2 | 4 |
| #34 Debord, Matt | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| * #5 Shepherd, Tyler | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| #24 Omer, Ali | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| #14 Cowsen, Kalvin | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| #22 South, Jared | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #33 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 24 | 88 | 28 | 15 | 0 | 16 | 13 | 22 |
Game start time: 5:43 PM; Game length: 0:00
Technical fouls: None