Saturday, December 27, 2008 (04:47 PM)
Non-league game at Orlando
Westland Cougars 56, Ohio County, Ky. 40
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ohio County, Ky. | 10 | 11 | 4 | 15 | 40 |
| Westland Cougars | 15 | 11 | 16 | 14 | 56 |
| Team stats | Ohio County, Ky. | Westland |
|---|---|---|
| Points | 40 | 52 |
| Field goals | 15-30 (50.0%) | 22-44 (50.0%) |
| 3 point field goals | 4-8 (50.0%) | 3-7 (42.9%) |
| Free throws | 6-9 (66.7%) | 5-5 (100.0%) |
| Rebounds (Total-Off.) | 0-0 | 22-8 |
| Assists | 0 | 9 |
| Turnovers | 0 | 9 |
| Steals | 0 | 4 |
| Blocked shots | 0 | 0 |
| Total fouls | 0 | 8 |
| Bench points | 0 | 10 |
Ohio County, Ky. player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #12 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 8 | 21 | 5 | 3 | 0 | 2 | 2 | 2 |
| * #10 Ray IV, Roy | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 3 |
| #15 Abdi, Yusuf | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1 |
| * #3 Martin, Dan | 8 | 7 | 2 | 3 | 0 | 2 | 1 | 2 |
| * #23 Jelks, Donte | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| #14 Cowsen, Kalvin | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| * #22 South, Jared | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| #5 Shepherd, Tyler | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #34 Debord, Matt | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 32 | 52 | 22 | 9 | 0 | 9 | 4 | 8 |
Game start time: 4:47 PM; Game length: 0:00
Technical fouls: None