Sunday, December 28, 2008 (05:04 PM)
Non-league game at Orlando (Neutral site)
Westland Cougars 64, Pierce County, Ga. 49
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 18 | 12 | 10 | 24 | 64 |
| Pierce County, Ga. | 12 | 10 | 10 | 17 | 49 |
| Team stats | Westland | Pierce County, Ga. |
|---|---|---|
| Points | 64 | 49 |
| Field goals | 23-46 (50.0%) | 18-46 (39.1%) |
| 3 point field goals | 4-8 (50.0%) | 1-8 (12.5%) |
| Free throws | 14-24 (58.3%) | 12-22 (54.5%) |
| Rebounds (Total-Off.) | 27-11 | 27-12 |
| Assists | 12 | 0 |
| Turnovers | 13 | 16 |
| Steals | 4 | 0 |
| Blocked shots | 2 | 0 |
| Total fouls | 18 | 0 |
| Bench points | 17 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 8 | 17 | 6 | 4 | 0 | 3 | 1 | 4 |
| * #23 Jelks, Donte | 8 | 12 | 2 | 2 | 0 | 3 | 1 | 1 |
| * #10 Ray IV, Roy | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 2 |
| #14 Cowsen, Kalvin | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| #15 Abdi, Yusuf | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| * #3 Martin, Dan | 8 | 5 | 2 | 4 | 0 | 3 | 2 | 4 |
| #34 Debord, Matt | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 |
| * #22 South, Jared | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| #24 Omer, Ali | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| #5 Shepherd, Tyler | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Total | 32 | 64 | 27 | 12 | 2 | 13 | 4 | 18 |
Pierce County, Ga. player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #14 | 8 | 49 | 27 | 0 | 0 | 16 | 0 | 0 |
| * #3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 49 | 27 | 0 | 0 | 16 | 0 | 0 |
Game start time: 5:04 PM; Game length: 0:00
Technical fouls: None