Saturday, December 6, 2008
Non-league game at Westland
Reynoldsburg Raiders 74, Westland Cougars 63
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Reynoldsburg Raiders | 18 | 19 | 20 | 17 | 74 |
| Westland Cougars | 20 | 15 | 12 | 16 | 63 |
| Team stats | Reynoldsburg | Westland |
|---|---|---|
| Points | 74 | 63 |
| Field goals | 31-60 (51.7%) | 24-52 (46.2%) |
| 3 point field goals | 2-8 (25.0%) | 7-14 (50.0%) |
| Free throws | 10-16 (62.5%) | 8-8 (100.0%) |
| Rebounds (Total-Off.) | 32-16 | 16-5 |
| Assists | 0 | 8 |
| Turnovers | 9 | 16 |
| Steals | 1 | 10 |
| Blocked shots | 2 | 3 |
| Total fouls | 12 | 15 |
| Points in the paint | 56 | 28 |
| Bench points | 11 | 6 |
Reynoldsburg player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #34 | 16 | 28 | 12 | 0 | 0 | 2 | 0 | 3 |
| * #5 | 24 | 14 | 7 | 0 | 1 | 0 | 0 | 2 |
| * #22 | 8 | 10 | 6 | 0 | 1 | 1 | 0 | 2 |
| * #3 | 24 | 8 | 3 | 0 | 0 | 1 | 0 | 2 |
| #2 | 24 | 8 | 1 | 0 | 0 | 3 | 1 | 1 |
| * #4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| #44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #40 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 74 | 32 | 0 | 2 | 9 | 1 | 12 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 25 | 5 | 4 | 0 | 4 | 4 | 0 |
| * #3 Martin, Dan | 32 | 16 | 0 | 1 | 0 | 3 | 2 | 3 |
| * #10 Ray IV, Roy | 24 | 10 | 3 | 1 | 0 | 4 | 3 | 1 |
| * #14 Cowsen, Kalvin | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 2 |
| #15 Abdi, Yusuf | 24 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| * #22 South, Jared | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #40 Wilson, James | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| #5 Shepherd, Tyler | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| #34 Debord, Matt | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #23 Jelks, Donte | 24 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Total | 32 | 63 | 16 | 8 | 3 | 16 | 10 | 15 |
Technical fouls: None