Tuesday, December 30, 2008 (05:18 PM)
Non-league game at Orlando (Neutral site)
Shawnee, Ok. 71, Westland Cougars 64
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 20 | 8 | 6 | 30 | 64 |
| Shawnee, Ok. | 17 | 10 | 17 | 27 | 71 |
| Team stats | Westland | Shawnee, Ok. |
|---|---|---|
| Points | 64 | 71 |
| Field goals | 26-51 (51.0%) | 21-43 (48.8%) |
| 3 point field goals | 4-7 (57.1%) | 4-9 (44.4%) |
| Free throws | 8-10 (80.0%) | 25-35 (71.4%) |
| Rebounds (Total-Off.) | 30-12 | 31-11 |
| Assists | 9 | 5 |
| Turnovers | 11 | 15 |
| Steals | 7 | 0 |
| Blocked shots | 0 | 0 |
| Total fouls | 13 | 0 |
| Bench points | 9 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 8 | 38 | 6 | 4 | 0 | 2 | 3 | 3 |
| * #3 Martin, Dan | 8 | 11 | 3 | 3 | 0 | 3 | 2 | 2 |
| #24 Omer, Ali | 0 | 9 | 5 | 0 | 0 | 2 | 0 | 3 |
| * #23 Jelks, Donte | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| * #10 Ray IV, Roy | 8 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
| #5 Shepherd, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| #14 Cowsen, Kalvin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| #15 Abdi, Yusuf | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| * #22 South, Jared | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| #34 Debord, Matt | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Total | 32 | 64 | 30 | 9 | 0 | 11 | 7 | 13 |
Shawnee, Ok. player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #24 | 8 | 71 | 31 | 5 | 0 | 15 | 0 | 0 |
| * #3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * #33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 71 | 31 | 5 | 0 | 15 | 0 | 0 |
Game start time: 5:18 PM; Game length: 0:00
Technical fouls: None