Tuesday, February 3, 2009 (06:59 PM)
League game at Thomas Worthington
Thomas Worth. Cardinals 52, Westland Cougars 50
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 12 | 11 | 14 | 13 | 50 |
| Thomas Worth. Cardinals | 8 | 11 | 9 | 24 | 52 |
| Team stats | Westland | Thomas Worth. |
|---|---|---|
| Points | 50 | 52 |
| Field goals | 18-44 (40.9%) | 19-37 (51.4%) |
| 3 point field goals | 2-11 (18.2%) | 7-20 (35.0%) |
| Free throws | 12-14 (85.7%) | 7-8 (87.5%) |
| Rebounds (Total-Off.) | 13-3 | 13-6 |
| Assists | 8 | 0 |
| Turnovers | 21 | 13 |
| Steals | 5 | 0 |
| Blocked shots | 0 | 1 |
| Total fouls | 10 | 5 |
| Points in the paint | 30 | 22 |
| Bench points | 8 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 19 | 5 | 2 | 0 | 7 | 1 | 0 |
| * #15 Abdi, Yusuf | 8 | 11 | 2 | 0 | 0 | 4 | 0 | 4 |
| #22 South, Jared | 24 | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
| * #3 Martin, Dan | 24 | 6 | 1 | 3 | 0 | 4 | 1 | 1 |
| * #10 Ray IV, Roy | 16 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| * #34 Debord, Matt | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| #12 Tumblison, Mike | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| #14 Cowsen, Kalvin | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 24 | 50 | 13 | 8 | 0 | 21 | 5 | 10 |
Thomas Worth. player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #12 | 24 | 52 | 13 | 0 | 1 | 13 | 0 | 4 |
| Total | 24 | 52 | 13 | 0 | 1 | 13 | 0 | 5 |
Game start time: 6:59 PM; Game length: 0:00
Technical fouls:
#12;
Thomas Worth. Cardinals