Friday, February 6, 2009 (05:39 PM)
League game at Upper Arlington
Upper Arlington Bears 75, Westland Cougars 50
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 14 | 14 | 14 | 8 | 50 |
| Upper Arlington Bears | 27 | 13 | 17 | 18 | 75 |
| Team stats | Westland | Upper Arlington |
|---|---|---|
| Points | 50 | 75 |
| Field goals | 22-52 (42.3%) | 27-41 (65.9%) |
| 3 point field goals | 1-9 (11.1%) | 8-12 (66.7%) |
| Free throws | 5-8 (62.5%) | 13-22 (59.1%) |
| Rebounds (Total-Off.) | 11-5 | 10-4 |
| Assists | 1 | 0 |
| Turnovers | 3 | 3 |
| Steals | 5 | 0 |
| Blocked shots | 1 | 3 |
| Total fouls | 19 | 2 |
| Points in the paint | 30 | 32 |
| Bench points | 6 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 16 | 5 | 0 | 1 | 0 | 2 | 2 |
| * #15 Abdi, Yusuf | 24 | 14 | 1 | 0 | 0 | 2 | 1 | 4 |
| * #12 Tumblison, Mike | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
| * #10 Ray IV, Roy | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| * #22 South, Jared | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| #34 Debord, Matt | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| #14 Cowsen, Kalvin | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| #33 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #24 Omer, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #23 Jelks, Donte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| #3 Martin, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 50 | 11 | 1 | 1 | 3 | 5 | 19 |
Upper Arlington player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #12 | 24 | 75 | 10 | 0 | 3 | 3 | 0 | 2 |
| Total | 24 | 75 | 10 | 0 | 3 | 3 | 0 | 2 |
Game start time: 5:39 PM; Game length: 0:00
Technical fouls: None