Saturday, February 7, 2009 (05:14 PM)
Non-league game at Mifflin
Mifflin PU 72, Westland Cougars 59
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Westland Cougars | 12 | 22 | 11 | 14 | 59 |
| Mifflin PU | 25 | 20 | 9 | 20 | 72 |
| Team stats | Westland | Mifflin |
|---|---|---|
| Points | 59 | 72 |
| Field goals | 22-48 (45.8%) | 24-48 (50.0%) |
| 3 point field goals | 5-12 (41.7%) | 9-20 (45.0%) |
| Free throws | 10-25 (40.0%) | 15-23 (65.2%) |
| Rebounds (Total-Off.) | 17-6 | 6-1 |
| Assists | 4 | 0 |
| Turnovers | 18 | 4 |
| Steals | 7 | 1 |
| Blocked shots | 0 | 1 |
| Total fouls | 20 | 3 |
| Points in the paint | 28 | 20 |
| Bench points | 9 | 0 |
Westland player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #21 Jackson, Anthony | 24 | 32 | 4 | 1 | 0 | 3 | 2 | 2 |
| * #15 Abdi, Yusuf | 24 | 7 | 4 | 2 | 0 | 4 | 0 | 3 |
| #34 Debord, Matt | 24 | 7 | 3 | 0 | 0 | 1 | 2 | 3 |
| * #10 Ray IV, Roy | 24 | 6 | 1 | 0 | 0 | 4 | 1 | 0 |
| * #12 Tumblison, Mike | 16 | 5 | 1 | 1 | 0 | 2 | 1 | 5 |
| #24 Omer, Ali | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| * #22 South, Jared | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| #14 Cowsen, Kalvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Jelks, Donte | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #3 Martin, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 59 | 17 | 4 | 0 | 18 | 7 | 20 |
Mifflin player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #23 | 24 | 72 | 6 | 0 | 1 | 4 | 1 | 3 |
| Total | 24 | 72 | 6 | 0 | 1 | 4 | 1 | 3 |
Game start time: 5:14 PM; Game length: 0:00
Technical fouls: None