Westland Team Statistics (20 games through 2/22/2009)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Jackson, Anthony 20 376 162-320 35-87 91-116 109-44 55 38 3 58 40 22 2 0 0 450
#3 Martin, Dan 19 256 45-144 18-65 43-55 21-4 39 20 1 43 44 8 1 0 0 151
#23 Jelks, Donte 16 176 48-100 8-16 19-32 39-22 10 3 2 29 21 1 0 0 0 123
#15 Abdi, Yusuf 20 232 50-105 3-15 14-22 28-9 17 11 1 46 52 6 1 0 0 117
#10 Ray IV, Roy 18 256 50-90 0-0 10-24 49-19 15 13 1 36 27 11 3 0 0 110
#34 Debord, Matt 20 168 25-58 0-0 10-28 51-17 0 8 1 10 38 4 16 0 0 60
#12 Tumblison, Mike 9 120 18-44 6-17 7-13 12-5 9 10 0 15 22 1 0 0 0 49
#22 South, Jared 18 152 18-44 0-0 1-9 40-11 7 2 2 10 22 7 2 0 0 37
#14 Cowsen, Kalvin 19 128 13-30 1-1 7-11 20-4 2 1 0 12 15 3 0 0 0 34
#24 Omer, Ali 17 88 9-20 0-0 4-8 19-9 1 2 0 12 15 2 0 0 0 22
#5 Shepherd, Tyler 14 64 8-14 0-1 2-4 17-5 1 2 1 3 20 1 0 0 0 18
#40 Wilson, James 8 48 3-6 0-0 6-7 16-7 0 2 9 2 13 1 0 0 0 12
#33 6 16 1-5 0-0 0-2 9-3 0 0 0 2 6 0 1 0 0 2
#32 2 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals: 20 512 450-980 71-202 214-331 430-159 156 113 21 281 337 68 26 0 0 1185
Opponents: 20 512 484-932 110-268 239-385 330-144 21 21 12 178 133 16 0 0 0 1317

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Jackson, Anthony 20 18.8 50.6 40.2 78.4 5.5-2.2 2.8 1.9 0.2 2.9 2.0 1.1 0.1 0.0 0.0 22.5
#3 Martin, Dan 19 13.5 31.3 27.7 78.2 1.1-0.2 2.1 1.1 0.1 2.3 2.3 0.4 0.1 0.0 0.0 7.9
#23 Jelks, Donte 16 11.0 48.0 50.0 59.4 2.4-1.4 0.6 0.2 0.1 1.8 1.3 0.1 0.0 0.0 0.0 7.7
#15 Abdi, Yusuf 20 11.6 47.6 20.0 63.6 1.4-0.5 0.9 0.6 0.1 2.3 2.6 0.3 0.1 0.0 0.0 5.9
#10 Ray IV, Roy 18 14.2 55.6 0.0 41.7 2.7-1.1 0.8 0.7 0.1 2.0 1.5 0.6 0.2 0.0 0.0 6.1
#34 Debord, Matt 20 8.4 43.1 0.0 35.7 2.6-0.9 0.0 0.4 0.1 0.5 1.9 0.2 0.8 0.0 0.0 3.0
#12 Tumblison, Mike 9 13.3 40.9 35.3 53.8 1.3-0.6 1.0 1.1 0.0 1.7 2.4 0.1 0.0 0.0 0.0 5.4
#22 South, Jared 18 8.4 40.9 0.0 11.1 2.2-0.6 0.4 0.1 0.1 0.6 1.2 0.4 0.1 0.0 0.0 2.1
#14 Cowsen, Kalvin 19 6.7 43.3 100.0 63.6 1.1-0.2 0.1 0.1 0.0 0.6 0.8 0.2 0.0 0.0 0.0 1.8
#24 Omer, Ali 17 5.2 45.0 0.0 50.0 1.1-0.5 0.1 0.1 0.0 0.7 0.9 0.1 0.0 0.0 0.0 1.3
#5 Shepherd, Tyler 14 4.6 57.1 0.0 50.0 1.2-0.4 0.1 0.1 0.1 0.2 1.4 0.1 0.0 0.0 0.0 1.3
#40 Wilson, James 8 6.0 50.0 0.0 85.7 2.0-0.9 0.0 0.3 1.1 0.3 1.6 0.1 0.0 0.0 0.0 1.5
#33 6 2.7 20.0 0.0 0.0 1.5-0.5 0.0 0.0 0.0 0.3 1.0 0.0 0.2 0.0 0.0 0.3
#32 2 0.5 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 20 25.6 45.9 35.1 64.7 21.5-8.0 7.8 5.7 1.1 14.1 16.9 3.4 1.3 0.0 0.0 59.3
Opponents: 20 25.6 51.9 41.0 62.1 16.5-7.2 1.1 1.1 0.6 8.9 6.7 0.8 0.0 0.0 0.0 65.9

Quarter/Half Statistics (20 games through 2/22/2009)
Scoring 1 2 3 4 Total
Westland Cougars 333 235 252 316 1185
Opponents 341 320 276 325 1317

Field goal percentage 1 2 3 4 Total
Westland Cougars 47.3% 43.4% 45.9% 45.7% 45.9%
Opponents 52.6% 58.6% 53.9% 47.5% 51.9%

3 point field goal percentage 1 2 3 4 Total
Westland Cougars 44.0% 30.6% 28.9% 27.8% 35.1%
Opponents 44.1% 52.5% 34.5% 34.8% 41.0%

Free throw percentage 1 2 3 4 Total
Westland Cougars 52.0% 83.3% 64.1% 67.8% 64.7%
Opponents 61.5% 65.2% 60.7% 60.8% 62.1%

Rebounds 1 2 3 4 Total
Westland Cougars 83 78 59 101 430
Opponents 77 64 64 57 330

Assists 1 2 3 4 Total
Westland Cougars 33 27 30 20 156
Opponents 4 8 3 1 21