| Pool A | Pool B | Pool C |
| A1 - 1994 (3-0) | B1 - 1997 (3-0) | C1 - 2001 (2-1) |
| A2 - 2006 (2-1) | B2 - 2002A (1-2) | C2 - 2007 (0-3) |
| A3 - 2000B (0-3) | B3 - 1980's (2-1) | C3 - 2000A (2-1) |
| A4 - 1993 (1-2) | B4 - 1996 (0-3) | C4 - 2002B (2-1) |
|   | CC #1 | CC #2 |
| 7:00PM | 1994 vs. 2006 54 to 50 | 1997 vs. 1980's 72 to 46 |
| 8:00PM | 2000A vs. 2007 52 to 31 | 2000B vs. 1993 49 to 64 |
| 9:00PM | 2002A vs. 1996 42 to 36 | 2001 vs. 2002B 62 to 54 |
|   | MG | CC #1 | CC #2 |
| 9:00AM | 1980's vs. 1996 48 to 45 | 1997 vs. 2002A 58 to 47 | 2001 vs. 2000A 48 to 56 |
| 10:00AM | 1994 vs. 2000B 83 to 50 | 2007 vs. 2002B 36 to 74 | 2006 vs. 1993 55 to 30 |
| 11:30AM | 2007 vs. 2001 59 to 93 | 2000A vs. 2002B 38 to 44 | 1997 vs. 1996 53 to 51 |
| 12:30PM | 1994 vs. 1993 89 to 38 | 2006 vs. 2000B 116 to 65 | 2002A vs. 1980's 46 to 59 |
Top six teams advance to a single elimination tournament on Sunday.
We took two teams from each pool.
A1 and A2 from pool A.
B1 and B3 from pool B.
Pool C had three teams with a 2 and 1 record.
Head to head and common opponents were a wash.
| C1 - 203 total points | |
| C3 - 146 total points | |
| C4 - 172 total points | |
| 2006 vs 2002B 9:00AM | ----2006 | Winner is 2001 | 2001---- | 1980's vs 2001 10:00AM |
|   |   | ----2006---- CHAMPIONSHIP ----2001---- |   |   |
|   |   ----1994 11:00AM | 1:15PM   |   1997---- 12:00PM |   |